Hottest Half

Overall Results

August 14, 2011


Racing Systems
 

Half

  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
1 Andrew Lemoncello 2057 28 M 1 2:41.70 1 1:07:47.46 1:07:47.19 1:07:47.46
2 Jacob Buhler 1837 24 M 2 2:42.41 2 1:16:21.56 1:16:21.56 1:16:21.56
3 Craig Ottman 403 28 M 7 3:06.40 3 1:18:14.79 1:18:12.65 1:18:14.79
4 Clay Emge 1074 27 M 10 3:10.11 4 1:19:52.77 1:19:51.81 1:19:52.77
5 Gono Enriquez 1076 26 M 13 3:13.34 5 1:22:52.82 1:22:51.23 1:22:52.82
6 Becky Angeles 917 34 F 24 3:30.42 6 1:25:01.13 1:25:00.60 1:25:01.13
7 Mckale Davis 1037 26 F 18 3:18.91 8 1:25:46.44 1:25:45.24 1:25:46.44
8 Ryan McClintock 2087 26 M 43 3:43.36 7 1:26:03.71 1:26:01.51 1:26:03.71
9 Jason Soria 796 36 M 30 3:34.95 9 1:26:09.01 1:26:07.45 1:26:09.01
10 Isaac Escamilla 869 18 M 3 2:55.71 11 1:26:35.06 1:26:34.50 1:26:35.06
11 Tony Orozco 2152 37 M 17 3:18.49 10 1:26:43.28 1:26:42.76 1:26:43.28
12 Brian Troup 716 46 M 15 3:16.20 12 1:27:34.18 1:27:33.22 1:27:34.18
13 Allen Helton 1000 21 M 8 3:07.07 15 1:28:04.38 1:28:03.57 1:28:04.38
14 Ian Campbell 565 27 M 21 3:27.61 13 1:28:05.50 1:28:04.75 1:28:05.50
15 Brent Woodle 74 26 M 32 3:35.61 14 1:28:17.68 1:28:15.36 1:28:17.68
16 Michael Vitale 2278 28 M 14 3:15.26 16 1:28:24.70 1:28:24.09 1:28:24.70
17 Peter Beauvais 1525 50 M 73 3:59.23 17 1:29:25.92 1:29:12.90 1:29:25.92
18 Kris Nance 2137 34 M 48 3:46.40 18 1:29:47.04 1:29:43.88 1:29:47.04
19 Daniel Fleming 897 22 M 79 4:02.62 19 1:30:16.33 1:30:06.46 1:30:16.33
20 Ken Schramm 1577 47 M 6 3:06.19 20 1:30:19.53 1:30:19.07 1:30:19.53
21 Matt Boykin 2514 36 M 27 3:33.57 21 1:31:24.62 1:31:21.16 1:31:24.62
22 Brian Hopton-Jones 1215 24 M 66 3:54.45 22 1:32:16.08 1:32:11.90 1:32:16.08
23 Oneal Barnett 829 37 M 11 3:11.33 25 1:32:56.53 1:32:56.31 1:32:56.53
24 Greg Gibbs 863 38 M 25 3:30.78 23 1:32:58.47 1:32:56.86 1:32:58.47
25 Octavio Rodriguez 1905 37 M 67 3:54.80 24 1:33:37.70 1:33:29.09 1:33:37.70
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
26 Randy Weaver 1563 29 M 20 3:20.78 27 1:34:50.83 1:34:49.84 1:34:50.83
27 Marcin Zanko 2312 40 M 22 3:29.10 29 1:35:07.36 1:35:05.23 1:35:07.36
28 Victor Cordova 332 22 M 55 3:51.51 26 1:35:13.87 1:35:07.17 1:35:13.87
29 James Lehman 461 43 M 64 3:53.76 30 1:35:40.99 1:35:31.38 1:35:40.99
30 Elaine Bell 1489 37 F 28 3:34.67 33 1:35:52.64 1:35:50.77 1:35:52.64
31 Chris Dodd 94 35 M 126 4:29.68 28 1:36:06.84 1:35:56.61 1:36:06.84
32 Mark Olateju 1375 49 M 84 4:05.41 31 1:36:07.61 1:35:55.13 1:36:07.61
33 Laura Harlett 443 27 F 96 4:10.06 32 1:36:17.83 1:36:08.56 1:36:17.83
34 Mark Newcomb 749 54 M 57 3:51.89 34 1:36:20.57 1:36:15.26 1:36:20.57
35 Erin Ruyle 1802 33 F 47 3:46.36 35 1:36:35.58 1:36:34.16 1:36:35.58
36 Nick Enthoven 2112 20 M 39 3:39.19 37 1:36:52.34 1:36:47.70 1:36:52.34
37 Jeff Dorrill 1054 50 M 71 3:57.53 36 1:36:56.42 1:36:55.70 1:36:56.42
38 Michael Diaz 1901 40 M 60 3:52.70 38 1:37:15.58 1:37:12.01 1:37:15.58
39 Mark Larovere 2051 37 M 45 3:45.12 41 1:37:20.78 1:37:17.93 1:37:20.78
40 Mike Savage 940 55 M 33 3:36.08 43 1:37:24.66 1:37:22.81 1:37:24.66
41 Mark Girouard 134 55 M 76 4:01.39 39 1:37:32.94 1:37:30.60 1:37:32.94
42 Jeff Fahrenholz 1161 28 M 59 3:52.36 44 1:37:42.80 1:37:36.84 1:37:42.80
43 Stephen Brooks 248 47 M 42 3:42.06 47 1:37:44.21 1:37:40.85 1:37:44.21
44 Brennan Kuhn 189 18 M 110 4:18.31 42 1:37:54.19 1:37:41.54 1:37:54.19
45 Andrew Menter 2096 38 M 72 3:58.18 48 1:38:15.53 1:38:07.81 1:38:15.53
46 Ernie Bueno 794 43 M 37 3:38.79 52 1:38:41.08 1:38:40.29 1:38:41.08
47 John Tucker 1178 46 M 263 5:10.68 40 1:38:45.01 1:38:16.07 1:38:45.01
48 Eric Purcell 547 51 M 52 3:50.24 51 1:38:51.00 1:38:47.02 1:38:51.00
49 John Dixson 1762 40 M 93 4:09.18 50 1:39:02.23 1:38:57.93 1:39:02.23
50 Bryon Richardson 1618 43 M 46 3:45.98 54 1:39:04.82 1:39:02.85 1:39:04.82
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
51 Michael Roberts 502 31 M 268 5:11.86 46 1:39:09.79 1:38:26.34 1:39:09.79
52 Gerry Hansen 160 39 M 285 5:16.04 45 1:39:11.54 1:38:34.40 1:39:11.54
53 Bryant Zarate 2313 16 M 35 3:38.01 56 1:39:27.14 1:39:21.04 1:39:27.14
54 Michael Purvey 2179 38 M 177 4:50.38 49 1:39:33.49 1:39:14.04 1:39:33.49
55 Jason Mayes 282 36 M 63 3:53.59 55 1:39:35.69 1:39:32.39 1:39:35.69
56 Scott Bell 1490 36 M 29 3:34.71 59 1:39:44.15 1:39:41.94 1:39:44.15
57 Edmund Livingstone 107 25 M 74 4:00.00 57 1:40:03.65 1:40:00.06 1:40:03.65
58 Kyle Beaty 1652 23 M 56 3:51.73 62 1:40:16.35 1:40:09.48 1:40:16.35
59 Steven Peppel 1728 45 M 99 4:13.40 60 1:40:24.59 1:40:17.01 1:40:24.59
60 Paul George 1844 54 M 78 4:02.50 61 1:40:25.76 1:40:19.39 1:40:25.76
61 Jeff Thomas 1655 55 M 108 4:17.88 58 1:40:26.75 1:40:18.50 1:40:26.75
62 Joseph Parizek 1597 31 M 267 5:11.75 53 1:40:27.27 1:39:57.68 1:40:27.27
63 Benjamin Apolito 36 32 M 36 3:38.60 65 1:40:29.79 1:40:26.85 1:40:29.79
64 Cullen Maher 2547 19 M 19 3:19.21 70 1:40:38.38 1:40:30.39 1:40:38.38
65 Frank Delgado 1961 38 M 31 3:35.50 67 1:40:42.00 1:40:35.43 1:40:42.00
66 Sergio Huerta 1272 44 M 106 4:17.05 63 1:40:44.56 1:40:38.76 1:40:44.56
67 Daniel Koch 1595 25 M 51 3:48.57 69 1:41:06.13 1:41:00.10 1:41:06.13
68 Jason Couch 407 38 M 41 3:40.21 74 1:41:19.25 1:41:18.87 1:41:19.25
69 Kevin Herbert 102 48 M 139 4:34.29 66 1:41:38.45 1:41:23.82 1:41:38.45
70 Paul Sacco 1015 42 M 82 4:05.04 73 1:41:43.82 1:41:41.67 1:41:43.82
71 Franklin Swann 2251 29 M 12 3:12.57 85 1:41:47.81 1:41:47.81 1:41:47.81
72 James Abell 850 42 M 159 4:41.47 68 1:41:53.60 1:41:29.68 1:41:53.60
73 Lucas Morris 2125 19 M 89 4:07.03 75 1:41:56.85 1:41:51.99 1:41:56.85
74 Daniel Schultz 1295 29 M 125 4:29.58 71 1:42:00.50 1:41:53.59 1:42:00.50
75 Brian Edmison 836 36 M 97 4:10.93 77 1:42:14.06 1:42:08.46 1:42:14.06
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
76 Sean Wahrmund 1897 27 M 399 5:37.99 64 1:42:20.19 1:41:30.20 1:42:20.19
77 Gemma Steel 130 17 F 68 3:55.75 84 1:42:28.30 1:42:24.71 1:42:28.30
78 Nicholas Moreni 101 40 M 16 3:17.74 91 1:42:28.57 1:42:27.89 1:42:28.57
79 D.chongo Mundende 2549 57 M 86 4:06.19 83 1:42:30.34 1:42:21.85 1:42:30.34
80 Abel Flores Jr 1826 25 M 114 4:21.26 79 1:42:31.58 1:42:25.36 1:42:31.58
81 Christian Dean 1154 28 M 156 4:40.23 78 1:42:44.07 1:42:18.94 1:42:44.07
82 Christopher Robbins 1795 24 M 157 4:41.07 80 1:42:51.67 1:42:33.10 1:42:51.67
83 Michael Deanda 1329 32 M 154 4:39.75 81 1:42:57.75 1:42:21.94 1:42:57.75
84 Gina Dillon 989 41 F 75 4:01.10 90 1:43:09.22 1:43:06.66 1:43:09.22
85 Julio Lopez 1159 55 M 92 4:08.98 89 1:43:12.10 1:43:08.70 1:43:12.10
86 Ron Mullins 1725 53 M 355 5:29.69 76 1:43:20.02 1:42:41.49 1:43:20.02
87 Bryant Holley 1991 38 M 224 5:03.58 82 1:43:23.22 1:43:03.18 1:43:23.22
88 Julie Simon 1416 29 F 140 4:34.60 86 1:43:27.15 1:43:10.26 1:43:27.15
89 Meg Penrose 1019 45 F 142 4:35.45 88 1:43:38.44 1:43:29.58 1:43:38.44
90 Jason Fought 1091 44 M 123 4:28.61 93 1:43:48.67 1:43:34.89 1:43:48.67
91 Bret Halsor 2107 40 M 754 6:38.40 72 1:44:11.21 1:44:11.21 1:44:11.21
92 Reid Varner 937 29 M 104 4:16.76 99 1:44:15.66 1:44:05.36 1:44:15.66
93 Dan Gilbert 168 27 M 236 5:05.55 92 1:44:16.91 1:43:58.39 1:44:16.91
94 Patrick Finch 251 29 M 23 3:29.72 101 1:44:23.57 1:44:23.04 1:44:23.57
95 Zev Shulkin 2534 31 M 272 5:12.51 94 1:44:40.43 1:44:07.81 1:44:40.43
96 David Weakley 1313 52 M 271 5:12.27 95 1:44:40.46 1:44:08.25 1:44:40.46
97 Jerry Smith 938 26 M 253 5:08.26 96 1:44:57.08 1:44:20.09 1:44:57.08
98 Peter Huntsman 2002 25 M 336 5:26.74 97 1:45:20.53 1:44:53.55 1:45:20.53
99 David Spence 2239 49 M 88 4:06.78 103 1:45:28.80 1:45:25.65 1:45:28.80
100 Nicholas Peterson 999 30 M 9 3:08.75 112 1:45:39.78 1:45:39.46 1:45:39.78
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
101 Tiffany Hauerwas 878 38 F 329 5:25.21 100 1:45:42.60 1:45:09.50 1:45:42.60
102 Catherine McColloch 1612 22 F 823 6:51.60 87 1:45:51.72 1:43:46.62 1:45:51.72
103 Jacob Cooper 596 32 M 111 4:18.93 106 1:46:11.50 1:45:54.81 1:46:11.50
104 Peter Geer 1111 35 M 166 4:46.83 104 1:46:25.73 1:45:54.79 1:46:25.73
105 Matthew Parker 1322 45 M 789 6:45.70 98 1:46:42.99 1:44:04.78 1:46:42.99
106 Candace George 1292 42 F 87 4:06.70 115 1:46:43.11 1:46:39.51 1:46:43.11
107 Joshua Gertzen 1113 32 M 120 4:25.53 110 1:46:52.44 1:46:37.38 1:46:52.44
108 Mark Arnold 882 44 M 220 5:02.70 107 1:46:55.83 1:46:37.15 1:46:55.83
109 Forrest Jones 2019 27 M 197 4:55.36 108 1:46:56.68 1:46:31.28 1:46:56.68
110 David Lantrip 1506 45 M 456 5:47.57 102 1:47:02.92 1:45:50.03 1:47:02.92
111 Marilyn Campbell 564 26 F 127 4:29.97 116 1:47:13.80 1:47:04.32 1:47:13.80
112 Scott Smaistrla 2541 42 M 54 3:51.35 119 1:47:13.85 1:47:11.05 1:47:13.85
113 Will Meyer 358 36 M 282 5:15.77 109 1:47:23.73 1:46:57.53 1:47:23.73
114 John Cawyer 274 48 M 131 4:31.63 117 1:47:29.69 1:47:21.41 1:47:29.69
115 Adam Tunnel 1888 25 M 115 4:21.69 118 1:47:33.51 1:47:27.05 1:47:33.51
116 Katelyn Glosser 1120 23 F 221 5:03.03 114 1:47:36.04 1:47:20.35 1:47:36.04
117 Jim Higgins 1675 50 M 113 4:20.22 120 1:47:46.30 1:47:37.96 1:47:46.30
118 Bennie Bernard 228 39 M 44 3:44.22 126 1:47:49.01 1:47:45.37 1:47:49.01
119 Blake Kemp 2029 19 M 50 3:47.39 125 1:47:49.87 1:47:45.84 1:47:49.87
120 Blaine Hine 1988 25 M 122 4:28.05 121 1:48:03.14 1:47:56.08 1:48:03.14
121 James Saul 1817 23 M 657 6:22.08 105 1:48:05.33 1:46:14.56 1:48:05.33
122 Kolter McKenzie 1555 30 M 417 5:41.41 111 1:48:10.00 1:47:35.09 1:48:10.00
123 Seth Gohlke 1954 26 M 40 3:39.25 133 1:48:29.50 1:48:22.75 1:48:29.50
124 Lance Hester 44 34 M 105 4:16.84 129 1:48:39.96 1:48:33.91 1:48:39.96
125 Fernando Valerio 1730 18 M 117 4:22.03 128 1:48:44.24 1:48:29.20 1:48:44.24
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
126 Abraham Alvarez 205 48 M 81 4:03.75 137 1:49:10.70 1:49:04.18 1:49:10.70
127 Robert Plagmann 1626 31 M 189 4:52.71 131 1:49:20.22 1:49:11.02 1:49:20.22
128 Zac Wilbur 1565 35 M 164 4:43.82 132 1:49:20.51 1:49:07.97 1:49:20.51
129 Davis Castillo 572 25 M 314 5:22.06 127 1:49:31.23 1:48:57.45 1:49:31.23
130 Allison Seibert 2225 27 F 158 4:41.25 134 1:49:32.58 1:49:20.25 1:49:32.58
131 Ben Koster 1172 37 M 519 6:01.13 124 1:49:51.19 1:48:50.13 1:49:51.19
132 Christopher Ulrich 715 43 M 165 4:45.46 138 1:49:56.19 1:49:42.30 1:49:56.19
133 Justin Johns 1757 28 M     209 1:50:01.09 1:49:48.19 1:50:01.09
134 Thomas Gunning 1240 50 M 450 5:46.77 130 1:50:11.58 1:49:24.67 1:50:11.58
135 Scott Rand 2530 44 M 1168 7:49.93 113 1:50:21.80 1:46:47.74 1:50:21.80
136 Ron Harvey 416 53 M 244 5:06.98 139 1:50:22.22 1:49:59.86 1:50:22.22
137 Thomas Fleming 896 52 M 389 5:36.56 136 1:50:32.89 1:49:49.28 1:50:32.89
138 Judy Alexander 544 50 F 141 4:34.79 148 1:50:35.45 1:50:31.18 1:50:35.45
139 Scot Hutchinson 1315 37 M 119 4:23.60 152 1:50:36.40 1:50:27.74 1:50:36.40
140 Frances McKissick 503 49 F 144 4:36.05 147 1:50:36.43 1:50:33.33 1:50:36.43
141 Katie Buhler 1838 20 F 77 4:01.58 158 1:50:36.80 1:50:27.81 1:50:36.80
142 Reka Nagy 2512 24 F 150 4:38.35 146 1:50:37.65 1:50:31.94 1:50:37.65
143 Nathan Bruser 442 40 M 448 5:46.46 135 1:50:38.34 1:49:59.46 1:50:38.34
144 Angelica Kelley 1764 39 F 288 5:16.54 140 1:50:38.57 1:50:02.77 1:50:38.57
145 Bret Blackburn 232 31 M 186 4:52.16 144 1:50:41.41 1:50:26.94 1:50:41.41
146 Fausto Ramos 884 43 M 193 4:54.08 142 1:50:41.67 1:50:24.07 1:50:41.67
147 Julie Lanaux 315 30 F 212 5:00.74 143 1:50:49.95 1:50:30.97 1:50:49.95
148 Daniel Rivas 1217 37 M 169 4:47.25 151 1:50:56.10 1:50:39.91 1:50:56.10
149 Greg Clark 582 33 M 297 5:18.24 141 1:51:04.70 1:50:41.95 1:51:04.70
150 Christopher Solecki 909 42 M 248 5:07.71 149 1:51:09.13 1:50:46.79 1:51:09.13
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
151 Michael Boyle 1945 39 M 100 4:14.27 160 1:51:15.03 1:51:04.85 1:51:15.03
152 Steve Smalley 471 58 M 173 4:48.91 156 1:51:15.75 1:51:07.67 1:51:15.75
153 Matt Huffine 1997 33 M 376 5:34.57 145 1:51:27.35 1:51:01.13 1:51:27.35
154 Jennifer Flanery 1088 21 F 58 3:52.32 168 1:51:27.37 1:51:24.10 1:51:27.37
155 George Paylor 2161 40 M 302 5:19.52 157 1:51:50.75 1:51:19.22 1:51:50.75
156 Jamie Voorhies 19 33 F     241 1:51:51.04 1:50:59.49 1:51:51.04
157 Riley McJilton 1158 29 M 1235 8:16.84 123 1:51:56.70 1:47:54.01 1:51:56.70
158 Moises Hernandez 1982 26 M 384 5:35.59 155 1:52:00.48 1:51:14.06 1:52:00.48
159 Dennis Crow 367 40 M 442 5:45.02 153 1:52:00.57 1:51:16.91 1:52:00.57
160 Ruben Galve-Rivera 1809 27 M 488 5:55.05 150 1:52:01.51 1:51:21.28 1:52:01.51
161 Monica Rankin 830 39 F 107 4:17.88 169 1:52:04.90 1:51:59.21 1:52:04.90
162 Michael Rivera 2200 40 M 1256 8:30.51 122 1:52:09.13 1:47:51.89 1:52:09.13
163 Charles Doty 1540 41 M 217 5:02.07 163 1:52:14.52 1:51:46.88 1:52:14.52
164 Ryan Cross 1028 38 M 138 4:33.94 172 1:52:29.77 1:52:21.90 1:52:29.77
165 Jake Knight 1803 17 M 578 6:11.29 154 1:52:31.45 1:51:36.76 1:52:31.45
166 Sam Bryce 1710 36 M 428 5:43.21 159 1:52:40.94 1:52:03.21 1:52:40.94
167 Erick Hernandez 841 23 M 386 5:35.86 161 1:52:45.94 1:51:59.94 1:52:45.94
168 David Paschall 1381 46 M 94 4:09.33 180 1:52:51.64 1:52:46.69 1:52:51.64
169 Jerry Umphries 1831 60 M 62 3:53.42 184 1:52:52.20 1:52:51.19 1:52:52.20
170 Chelsea May 1514 35 F 383 5:35.43 164 1:53:03.83 1:52:09.86 1:53:03.83
171 Jill Vangorden 988 46 F 240 5:06.32 176 1:53:09.77 1:52:49.77 1:53:09.77
172 Lisanne Chancey 1639 29 F 287 5:16.32 173 1:53:12.27 1:52:41.25 1:53:12.27
173 Philip Deyoung 1045 42 M 49 3:46.87 198 1:53:14.99 1:53:13.13 1:53:14.99
174 Karla Katrina Wayman 1876 28 F 439 5:44.49 165 1:53:15.39 1:52:20.52 1:53:15.39
175 Carrie Varner 891 51 F 349 5:28.73 171 1:53:22.21 1:52:44.48 1:53:22.21
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
176 Ken Mizuno 840 25 M 341 5:27.42 175 1:53:30.32 1:52:52.48 1:53:30.32
177 Robert Gamblin 1103 39 M 299 5:18.63 178 1:53:30.69 1:53:05.78 1:53:30.69
178 Cezar Sandu 1297 34 M 218 5:02.10 179 1:53:33.50 1:53:17.24 1:53:33.50
179 James Dixon 1806 48 M 132 4:31.89 187 1:53:34.85 1:53:25.13 1:53:34.85
180 Brendan O'Leary 1585 29 M 535 6:04.60 166 1:53:37.40 1:52:41.05 1:53:37.40
181 Sheri O'Leary 1584 29 F 533 6:04.06 167 1:53:37.56 1:52:41.32 1:53:37.56
182 Nathan Freeburg 1096 36 M 411 5:40.39 177 1:53:45.12 1:52:47.64 1:53:45.12
183 Daniel Mueller 894 27 M 38 3:39.09 211 1:53:46.84 1:53:44.08 1:53:46.84
184 Melanie Allen 404 29 F 180 4:50.91 189 1:53:57.61 1:53:42.93 1:53:57.61
185 Todd Daniels 1035 39 M 161 4:42.15 195 1:54:00.68 1:53:50.71 1:54:00.68
186 Lenneke Nieuwland 1796 32 F 179 4:50.62 191 1:54:00.97 1:53:55.28 1:54:00.97
187 Jason Cumins 1799 35 M 178 4:50.60 192 1:54:01.12 1:53:55.50 1:54:01.12
188 Evan Reese 1736 30 M 251 5:08.16 183 1:54:01.94 1:53:41.38 1:54:01.94
189 Emily Ullrich 1724 24 F 822 6:51.54 162 1:54:02.15 1:51:56.92 1:54:02.15
190 Bryan Golz 1122 37 M 684 6:25.93 170 1:54:14.87 1:52:52.13 1:54:14.87
191 Thad Holt 1611 40 M 331 5:25.75 182 1:54:16.40 1:53:34.96 1:54:16.40
192 Bryan Galen 2101 23 M 277 5:14.87 190 1:54:24.95 1:54:04.41 1:54:24.95
193 Martha Wieser 1482 32 F 195 4:54.58 199 1:54:26.40 1:54:00.06 1:54:26.40
194 Alec Dehaven 1039 17 M 278 5:15.00 193 1:54:29.79 1:53:45.51 1:54:29.79
195 Carla Lanza 1320 34 F 337 5:26.76 188 1:54:29.98 1:53:58.71 1:54:29.98
196 Ryan Steel 131 15 M 101 4:15.08 214 1:54:30.48 1:54:26.47 1:54:30.48
197 Kurt Lauerman 727 42 M 185 4:51.89 203 1:54:33.86 1:54:20.32 1:54:33.86
198 Becky Achen 1536 26 F 190 4:52.82 205 1:54:37.56 1:54:25.64 1:54:37.56
199 Jaimes Sher 1364 47 M 437 5:44.42 185 1:54:44.25 1:54:10.97 1:54:44.25
200 Evan Bates 1363 51 M 435 5:44.08 186 1:54:44.49 1:54:11.24 1:54:44.49
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
201 Steve Bramlette 1845 54 M 149 4:38.00 212 1:54:49.80 1:54:42.67 1:54:49.80
202 Justin Olitzki 949 29 M 283 5:15.98 200 1:54:51.55 1:54:32.94 1:54:51.55
203 Matthew Smiley 2236 34 M 163 4:43.07 213 1:54:55.28 1:54:39.05 1:54:55.28
204 David Cole 1323 30 M 364 5:31.17 196 1:54:58.25 1:54:19.91 1:54:58.25
205 Jessica Boltinghouse 931 24 F 98 4:11.04 227 1:54:59.03 1:54:53.69 1:54:59.03
206 Paul Vance 1309 52 M 895 7:04.72 174 1:55:00.88 1:53:24.94 1:55:00.88
207 Tom Lind 1241 55 M 449 5:46.72 194 1:55:01.86 1:54:14.94 1:55:01.86
208 Jesse Urizar 1247 27 M 289 5:16.59 206 1:55:02.97 1:54:41.73 1:55:02.97
209 Laura Parker 1940 28 F 615 6:16.01 181 1:55:06.61 1:53:35.31 1:55:06.61
210 Frank Pendleton 2164 63 M 121 4:25.79 228 1:55:20.88 1:55:11.47 1:55:20.88
211 Elizabeth Henderson 1487 26 F 298 5:18.54 210 1:55:24.35 1:54:53.83 1:55:24.35
212 Chase Williams 2297 26 M 231 5:04.70 217 1:55:31.38 1:54:48.31 1:55:31.38
213 Meaghan Ryan 2217 24 F 176 4:50.15 226 1:55:37.89 1:55:28.38 1:55:37.89
214 Raul Cardenas 566 32 M 292 5:17.39 215 1:55:38.70 1:55:38.70 1:55:38.70
215 Brad Liles 2062 48 M 552 6:08.21 202 1:55:49.49 1:54:11.06 1:55:49.49
216 Jenny Lackey 1212 30 F 556 6:08.64 204 1:55:50.87 1:54:52.78 1:55:50.87
217 Christopher Richardson 410 32 M 191 4:53.58 229 1:55:51.33 1:55:41.29 1:55:51.33
218 Lauren Tumlinson 1360 24 F 343 5:27.62 218 1:55:56.76 1:55:15.49 1:55:56.76
219 Carey Cox 893 38 M     307 1:55:58.12 1:55:47.33 1:55:58.12
220 Jason Prowell 827 35 M 167 4:46.92 235 1:56:04.33 1:55:48.34 1:56:04.33
221 Ryan Layman 466 26 M 34 3:36.80 249 1:56:06.14 1:56:00.76 1:56:06.14
222 Michael Luckey 785 29 M 639 6:19.36 207 1:56:07.34 1:55:13.16 1:56:07.34
223 Stacy Caudell 11 58 M 136 4:32.84 239 1:56:17.83 1:56:12.65 1:56:17.83
224 Marcos Cervantes 1270 28 M 401 5:38.46 223 1:56:24.17 1:55:36.37 1:56:24.17
225 Sherri Snyder 1787 30 F 784 6:44.93 201 1:56:25.39 1:54:56.07 1:56:25.39
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
226 Michael Goad 1676 47 M 309 5:20.90 231 1:56:28.92 1:55:54.81 1:56:28.92
227 Jason Jackson 1770 31 M 584 6:12.34 216 1:56:35.93 1:55:45.10 1:56:35.93
228 Wally Capps 924 70 M 103 4:16.33 248 1:56:41.70 1:56:38.59 1:56:41.70
229 Tammi Neil 2140 32 F 124 4:29.40 247 1:56:44.53 1:56:37.93 1:56:44.53
230 Keith Elliott 1069 48 M 382 5:35.40 233 1:56:46.14 1:56:14.33 1:56:46.14
231 Tim Thurman 2266 30 M 388 5:36.35 234 1:56:47.09 1:56:01.14 1:56:47.09
232 Michael Dragon 1393 36 M 229 5:04.25 242 1:56:56.84 1:56:36.76 1:56:56.84
233 Darren Snyder 73 42 M 688 6:26.99 219 1:56:58.08 1:55:26.46 1:56:58.08
234 Monica Ortigoza 2153 32 F 260 5:10.43 240 1:56:59.71 1:56:30.47 1:56:59.71
235 Chris Gray 1589 40 M 478 5:53.02 232 1:57:01.23 1:56:28.62 1:57:01.23
236 Alex Fiedler 1936 17 F 346 5:28.18 237 1:57:06.98 1:56:50.10 1:57:06.98
237 Katie Haugland 1960 29 F 129 4:31.15 255 1:57:14.52 1:57:13.46 1:57:14.52
238 Omar Moore 1853 32 M 992 7:19.95 208 1:57:20.49 1:54:56.18 1:57:20.49
239 Terry Eppler 342 35 M 747 6:37.48 222 1:57:21.46 1:56:41.45 1:57:21.46
240 Mike Sohaskey 923 40 M 1190 7:56.83 197 1:57:24.54 1:53:43.20 1:57:24.54
241 Felipe Garcia 1108 26 M 759 6:38.97 225 1:57:25.81 1:56:09.64 1:57:25.81
242 Allie Garcia 1109 25 F 762 6:39.30 224 1:57:25.94 1:56:10.22 1:57:25.94
243 Abbay Payne 2569 29 F 813 6:49.71 220 1:57:31.40 1:55:39.92 1:57:31.40
244 Tom Hartsfield 1974 24 M 357 5:29.97 245 1:57:34.70 1:57:13.48 1:57:34.70
245 Kevin Gardner 1290 33 M 855 6:57.26 221 1:57:39.32 1:55:52.19 1:57:39.32
246 Rachel Rothstein 1486 49 F 422 5:42.01 244 1:57:40.10 1:57:02.71 1:57:40.10
247 Donovan Ross 2211 40 M 26 3:33.27 278 1:57:41.31 1:57:38.69 1:57:41.31
248 Brigette Sparks 1650 46 F 254 5:09.18 250 1:57:41.94 1:57:30.99 1:57:41.94
249 Jonathan Adkins 201 27 M 777 6:41.95 230 1:57:45.58 1:56:09.46 1:57:45.58
250 Riley Cummins 1030 23 M 242 5:06.80 254 1:57:48.29 1:57:32.75 1:57:48.29
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
251 Misty De Wet 1955 30 F 116 4:21.86 267 1:57:49.66 1:57:48.38 1:57:49.66
252 Amy Adams 786 33 F 642 6:19.65 236 1:57:52.83 1:56:59.00 1:57:52.83
253 Linda Kelly 1373 59 F 153 4:39.51 264 1:57:58.47 1:57:54.19 1:57:58.47
254 Terri Ford 1457 25 F 610 6:15.54 243 1:58:08.75 1:56:44.83 1:58:08.75
255 Amy Ahrenhold 1842 37 F 183 4:51.67 265 1:58:10.85 1:57:58.30 1:58:10.85
256 Eddie Cordova 13 32 M 524 6:01.90 246 1:58:16.82 1:57:09.72 1:58:16.82
