Hottest Half

Overall Results

August 14, 2011


Racing Systems
 

10K

  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
1 Simon Newton 2143 32 M     1 37:21.69 37:21.18 37:21.69
2 Eric Anderson 2562 27 M     2 38:33.44 38:28.90 38:33.44
3 Richard Garcia 1948 30 M     3 39:31.09 39:29.84 39:31.09
4 Ofir Rozenfeld 2214 31 M     4 43:00.18 42:58.41 43:00.18
5 Adam Brown 932 32 M     5 43:58.53 43:56.95 43:58.53
6 Scott Stemberger 2542 36 M     6 44:12.55 44:11.69 44:12.55
7 Tracy Schrader 2535 44 M     7 45:00.21 44:58.87 45:00.21
8 Hanah Nichol 1783 15 F     8 45:17.44 45:15.80 45:17.44
9 Justin Hall 1451 27 M     9 45:22.52 45:19.19 45:22.52
10 Steve Roper 147 51 M     10 45:29.92 45:15.49 45:29.92
11 Peter Schoomaker 1714 24 M     11 46:55.83 46:42.38 46:55.83
12 Fernando Perez 985 28 M     12 47:15.14 46:56.91 47:15.14
13 Kenny Berman 1326 31 M     13 47:15.43 46:49.62 47:15.43
14 Andrea Schweitzer 2551 33 F     14 48:00.66 47:58.43 48:00.66
15 Brady Britten 1422 24 M     15 48:18.21 48:17.08 48:18.21
16 Carlos Ramirez 939 35 M     17 48:20.58 48:12.68 48:20.58
17 Lee Kirner 944 39 M     18 48:20.83 48:18.18 48:20.83
18 Pj Houm 434 36 M     19 48:31.48 48:19.88 48:31.48
19 Rich Enthoven 2113 50 M     20 48:42.92 48:19.09 48:42.92
20 Antonio Harvey 1429 17 M     21 48:50.13 48:21.50 48:50.13
21 John Huddleston 1996 25 M     22 48:51.04 48:09.62 48:51.04
22 Ian Maung 306 44 M     23 48:52.08 48:35.83 48:52.08
23 Christina Fritz 1098 31 F     24 48:52.35 48:38.11 48:52.35
24 Kayla Kruse 1535 23 F     25 48:54.76 48:46.39 48:54.76
25 Victoria Pauken 790 29 F     26 48:57.73 48:51.31 48:57.73
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
26 James Freese 1288 27 M     27 49:07.81 48:49.69 49:07.81
27 Thomas Brown 1250 36 M     28 49:25.54 49:11.89 49:25.54
28 Chris Dillard 1526 28 M     29 49:49.08 48:47.74 49:49.08
29 Shannon Nichol 1781 46 M     30 50:02.87 50:00.78 50:02.87
30 Jamie Pierce 1440 20 F     31 50:03.78 50:02.22 50:03.78
31 Kristy Krupp 286 28 F     32 50:10.26 50:09.61 50:10.26
32 Joel Gray 953 28 M     33 50:23.88 50:19.19 50:23.88
33 Jesus Puentes 1006 47 M     34 50:29.49 50:25.00 50:29.49
34 Steve Polk 1654 48 M     35 50:32.85 50:30.47 50:32.85
35 Dave Heng 66 50 M     36 50:40.87 50:34.88 50:40.87
36 Don Strout 1576 40 M     37 51:06.26 50:56.65 51:06.26
37 Marc Gonzales 972 29 M     38 51:17.44 51:13.42 51:17.44
38 Jonathan Mendoza 1483 25 M     39 51:19.36 50:23.91 51:19.36
39 Chris Bottoms 241 40 M     40 51:25.14 51:20.54 51:25.14
40 Matthew Branch 1162 37 M     41 51:32.30 51:24.71 51:32.30
41 Robert Montanez 1743 46 M     42 51:45.78 51:30.30 51:45.78
42 James Israel 87 44 M     43 51:49.09 51:46.11 51:49.09
43 David Carlson 1706 59 M     44 51:54.62 51:47.81 51:54.62
44 Leigh Friend 1608 27 F     45 51:55.47 51:52.38 51:55.47
45 Emily Zakhary 1925 17 F     46 52:05.89 51:47.46 52:05.89
46 Steve Penta 349 37 M     47 52:10.32 51:48.84 52:10.32
47 Tommy Dunkle 459 13 M     48 52:10.98 51:36.12 52:10.98
48 Brian Weaver 1205 35 M     49 52:18.87 51:46.40 52:18.87
49 Jimmy-Lee Beard 1151 39 M     50 52:29.27 52:28.31 52:29.27
50 Aj Oneal 854 40 F     51 52:39.76 52:34.66 52:39.76
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
51 James Kipp 2552 43 M     52 52:45.95 52:20.95 52:45.95
52 Mike Adkins 1894 32 M     53 53:05.96 51:50.17 53:05.96
53 Lauren Bendiksen 15 37 F     54 53:09.79 53:07.85 53:09.79
54 Glenn Hitchcock 1921 42 M     55 53:24.97 53:13.60 53:24.97
55 Patrick McKeethen 1330 57 M     56 53:28.14 52:57.16 53:28.14
56 Amy Russo 53 36 F     57 53:46.04 53:30.32 53:46.04
57 Jeremy Miles 755 34 M     58 53:46.94 53:36.14 53:46.94
58 Cody Akins 1023 19 M     59 53:59.08 53:24.46 53:59.08
59 Jaime Williams 1709 29 F     60 54:02.32 53:53.46 54:02.32
60 Kelly Oates 1359 26 F     61 54:14.92 54:05.13 54:14.92
61 Adam O'Neal 2151 27 M     62 54:17.74 54:17.05 54:17.74
62 Ellysia Dierker 271 22 F     63 54:20.57 54:17.08 54:20.57
63 Gates Colbert 1402 28 M     64 54:29.63 54:13.08 54:29.63
64 Ashley Farris 534 23 F     65 54:44.15 54:27.39 54:44.15
65 Nestor Salvado 1904 40 M     66 54:47.67 53:55.62 54:47.67
66 Jana Nichol 1782 39 F     67 54:48.13 54:45.66 54:48.13
67 Bill Shirley 1481 68 M     68 54:51.44 54:50.77 54:51.44
68 Lauren Nolan 98 17 F     69 54:51.97 54:43.83 54:51.97
69 Whitney Kornely 103 16 F     70 54:52.03 54:11.44 54:52.03
70 Jennifer Weir 1517 29 F     71 54:52.29 54:45.43 54:52.29
71 Steven Mallow 1384 37 M     72 54:53.39 54:25.56 54:53.39
72 Thomas Rahm 1871 46 M     73 54:58.78 54:57.59 54:58.78
73 Dave Panas 284 35 M     74 55:02.87 54:31.37 55:02.87
74 Dillon Chandler 2553 19 M     75 55:05.20 54:57.46 55:05.20
75 Jackie Thurman 1610 32 F     76 55:05.72 54:46.47 55:05.72
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
76 Elizabeth Ennis 2548 28 F     77 55:09.19 54:52.60 55:09.19
77 Percy Luecke 1927 23 M     78 55:13.69 54:52.20 55:13.69
78 Chad Shafer 2110 35 M     79 55:15.91 54:41.67 55:15.91
79 Anton Kraskin 1479 27 M     80 55:24.96 54:36.05 55:24.96
80 Scott McKissick 504 62 M     81 55:28.21 55:27.04 55:28.21
81 Tess Whiteman 1867 23 F     82 55:29.20 55:25.01 55:29.20
82 Bruce Hill 868 63 M     83 55:42.43 55:37.18 55:42.43
83 Julia Smith 2237 46 F     84 55:47.77 55:46.36 55:47.77
84 Jeff Hopton-Jones 1216 28 M     85 55:50.47 55:45.33 55:50.47
85 Juan Araiza 1537 31 M     86 55:53.22 55:25.60 55:53.22
86 Irlanda Noguez 2555 39 F     87 55:56.79 55:48.82 55:56.79
87 Chris Limpus 1729 40 M     88 56:00.33 55:40.16 56:00.33
88 Andrew Alexander 354 27 M     89 56:06.26 56:03.84 56:06.26
89 Scott Jacoby 57 34 M     90 56:13.74 55:53.36 56:13.74
90 Katherine Crispell 883 23 F     91 56:16.63 56:06.37 56:16.63
91 Jennifer Chamblee 799 38 F     92 56:20.37 56:15.73 56:20.37
92 Wayne Brehm 888 43 M     93 56:23.54 56:03.51 56:23.54
93 Brian Prosser 1235 24 M     94 56:31.54 55:28.05 56:31.54
94 Ana Stull 1223 46 F     95 56:36.40 56:25.95 56:36.40
95 Paul Lueb 2501 35 M     96 56:36.51 56:07.96 56:36.51
96 Clay Kennedy 1543 38 M     97 56:42.34 56:25.90 56:42.34
97 Andleeb Dombrowski 1052 37 F     98 56:43.82 56:30.33 56:43.82
98 Ryan Brookhart 710 35 M     99 56:44.73 55:51.90 56:44.73
99 Jennifer Brookhart 709 33 F     100 56:44.94 55:52.15 56:44.94
100 Donovan Noguez 2554 20 M     101 56:50.46 56:42.35 56:50.46
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
101 Tripp Westbrook 455 45 M     102 56:53.62 56:42.92 56:53.62
102 Melanie Green 1130 39 F     103 56:56.85 56:13.52 56:56.85
103 Juan Villamizar 1875 29 M     104 56:57.16 56:53.93 56:57.16
104 Renee Richeson 1187 51 F     105 57:01.75 56:53.12 57:01.75
105 Melanie Jarrett 1426 28 M     106 57:06.19 56:46.51 57:06.19
106 Matt Hasten 310 40 M     107 57:10.45 56:52.83 57:10.45
107 Lorelai Cole 352 44 F     108 57:14.01 56:35.42 57:14.01
108 Chase Corker 1174 50 M     109 57:14.79 57:07.50 57:14.79
109 Angela Williams 1222 45 F     110 57:18.35 57:07.87 57:18.35
110 Elizabeth Miller 458 26 F     111 57:25.54 57:10.74 57:25.54
111 Anne Rozzell 1744 34 F     112 57:28.42 57:22.58 57:28.42
112 Jose Robles 753 34 M     113 57:29.03 57:19.93 57:29.03
113 Richard Sporn 1529 48 M     114 57:29.31 57:23.83 57:29.31
114 Melissa Barajas 323 24 F     115 57:30.09 57:27.05 57:30.09
115 Taylor Finch 1713 23 M     116 57:38.15 56:59.51 57:38.15
116 Mindy Ricketts 2196 34 F     117 57:39.85 57:37.08 57:39.85
117 Avery Ricketts 2197 11 F     118 57:39.97 57:37.06 57:39.97
118 Leticia Hernandez 2104 40 F     119 57:42.14 57:30.24 57:42.14
119 Matthew Kingore 1271 32 M     120 57:43.87 57:14.83 57:43.87
120 Laura Hays 1821 29 F     121 57:45.33 57:40.58 57:45.33
121 Kelsi Roberts 2203 24 F     122 57:48.26 57:37.58 57:48.26
122 Peter Monte 86 46 M     123 57:49.72 57:46.64 57:49.72
123 Shaine Ott 438 36 M     124 57:53.69 57:37.20 57:53.69
124 Mark Alt 2571 52 M     125 58:02.54 57:55.12 58:02.54
125 Sissy Keeling 2026 53 F     126 58:05.21 57:33.24 58:05.21
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
126 Cathy George 772 41 F     127 58:06.60 57:57.06 58:06.60
127 Gabriella Greif 792 20 F     128 58:20.47 57:59.27 58:20.47
128 Agam Patel 350 26 M     129 58:21.99 57:59.80 58:21.99
129 Phillip Carpenter 151 40 M     130 58:22.01 57:48.07 58:22.01
130 Robert Palmer 1560 36 M     131 58:34.00 57:35.07 58:34.00
131 Natalie Gray 1559 35 F     132 58:34.25 57:35.35 58:34.25
132 Vickie Ulrich 714 45 F     133 58:52.78 58:20.25 58:52.78
133 Matthew Linnenburger 524 33 M     134 58:54.48 57:46.96 58:54.48
134 Wilson Bustamante 1702 41 M     135 58:54.67 58:02.25 58:54.67
135 Becca Espey 1712 19 F     136 58:59.81 58:20.98 58:59.81
136 Rieko Woods 2304 40 F     137 59:02.33 58:32.07 59:02.33
137 Allison Kirkpatrick 2539 29 F     138 59:14.01 59:07.44 59:14.01
138 Laura Brown 2557 31 F     139 59:14.12 59:00.02 59:14.12
139 Robert Waughtal 2526 43 M     140 59:17.37 59:17.37 59:17.37
140 John Sawyer 1476 35 M     141 59:19.94 58:50.97 59:19.94
141 Keith O'Regan 813 51 M     142 59:31.71 59:06.47 59:31.71
142 Kyle Clay 148 30 M     143 59:36.91 59:22.32 59:36.91
143 Evaristo Flores 474 65 M     144 59:41.70 59:35.42 59:41.70
144 Mike Taggart 2253 39 M     145 59:46.61 59:45.33 59:46.61
145 Nick Foster 1382 17 M     146 59:46.75 59:29.37 59:46.75
146 Elissa Andrews 498 35 F     147 59:51.51 59:33.03 59:51.51
147 Stacy Nicholson 81 34 F     148 59:51.86 59:33.46 59:51.86
148 Megan O'Laughlin 1298 36 F     149 59:54.07 59:27.01 59:54.07
149 Jess Porter 2172 59 M     150 59:58.10 59:38.84 59:58.10
150 Robert Wood 1299 48 M     151 1:00:03.57 59:11.02 1:00:03.57
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
151 Ryan Schnurr 805 32 M     152 1:00:03.80 58:58.21 1:00:03.80
152 William S. Ostheimer 1579 33 M     153 1:00:03.82 59:56.25 1:00:03.82
153 Grzegorz Kowalski 2047 35 M     154 1:00:05.64 59:44.21 1:00:05.64
154 Benjamin Young 1726 27 M     155 1:00:06.29 59:19.36 1:00:06.29
155 Tamela Moore 1681 39 F     156 1:00:17.10 1:00:16.39 1:00:17.10
156 Joshua King 1727 28 M     157 1:00:17.85 59:30.97 1:00:17.85
157 Kyle Kemper 2030 30 M     158 1:00:25.51 59:58.34 1:00:25.51
158 Walt Trent 745 54 M     159 1:00:27.18 59:53.27 1:00:27.18
159 Cristina Cruz 966 21 F     160 1:00:32.91 1:00:15.37 1:00:32.91
160 Michelle Westbrook 456 44 F     161 1:00:34.73 1:00:24.15 1:00:34.73
161 Bobby Weir 1519 33 M     162 1:00:35.60 1:00:28.46 1:00:35.60
162 Tommy Hunter 2001 54 M     163 1:00:36.27 1:00:08.08 1:00:36.27
163 Megan Bareis 968 12 F     164 1:00:39.13 1:00:27.93 1:00:39.13
164 David Anderson 895 41 M     165 1:00:42.65 1:00:29.21 1:00:42.65
165 Rick Dailey 88 42 M     166 1:00:44.32 1:00:40.91 1:00:44.32
166 Iok-Hou Pang 1741 55 M     167 1:00:48.48 1:00:41.80 1:00:48.48
167 Emily Craig 26 18 F     168 1:00:51.81 1:00:22.04 1:00:51.81
168 Grace Munoz 375 23 F     169 1:00:57.92 1:00:56.62 1:00:57.92
169 Frances Munoz 376 26 F     170 1:00:57.98 1:00:56.18 1:00:57.98
170 Jeff Dickerson 31 45 M     171 1:01:04.66 1:00:59.08 1:01:04.66
171 Lyndey Brock 247 24 F     172 1:01:11.51 1:00:54.92 1:01:11.51
172 Jetta Featherston 777 43 F     173 1:01:14.62 1:01:05.05 1:01:14.62
173 Jessica Glazner 764 33 F     174 1:01:15.48 1:00:52.75 1:01:15.48
174 Bret Stauffer 2244 46 M     175 1:01:20.87 1:01:16.88 1:01:20.87
175 Gary Roper 146 64 M     176 1:01:27.86 1:01:12.51 1:01:27.86
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
176 Nicholas Castle 1890 27 M     177 1:01:29.05 1:01:22.00 1:01:29.05
177 Wayde Keeling 2025 53 M     178 1:01:32.33 1:01:00.04 1:01:32.33
178 Elaine Blyzes 1013 40 F     179 1:01:35.54 1:01:27.66 1:01:35.54
179 Johann Gomez 1794 33 M     180 1:01:40.37 1:00:39.28 1:01:40.37
180 Ray Allen 848 48 M     181 1:01:41.46 1:01:12.00 1:01:41.46
181 Luzona McLaughlin 801 49 F     182 1:01:42.47 1:01:39.82 1:01:42.47
182 Christopher Peel 186 35 M     183 1:01:46.16 1:01:04.18 1:01:46.16
183 Jeanne Juneau 986 54 F     184 1:01:51.81 1:01:36.13 1:01:51.81
184 Dana Foster 1286 38 M     185 1:02:00.28 1:01:54.26 1:02:00.28
185 John Woods 2305 41 M     186 1:02:02.95 1:01:32.00 1:02:02.95
186 Nausheen Hossain 976 23 F     187 1:02:07.28 1:01:33.12 1:02:07.28
187 Jessica Evans 548 26 F     188 1:02:11.24 1:02:07.71 1:02:11.24
188 Phillip Hamman 1230 32 M     189 1:02:16.66 1:01:36.25 1:02:16.66
189 Rajshad Anderson 206 26 M     190 1:02:21.92 1:01:41.18 1:02:21.92
190 Catarina Horrigan 1815 26 F     191 1:02:27.24 1:02:09.37 1:02:27.24
191 Sally Stacy 927 44 F     192 1:02:30.39 1:02:05.16 1:02:30.39
192 Kathy Haeckler 509 57 F     193 1:02:31.21 1:02:22.59 1:02:31.21
193 Tammy Abide 1204 47 F     194 1:02:33.04 1:01:55.67 1:02:33.04
194 Raymond Harris 1207 56 M     195 1:02:33.07 1:01:55.68 1:02:33.07
195 Pam Mitchell 740 39 F     196 1:02:39.01 1:02:32.31 1:02:39.01
196 Kristy Cantrell 1613 28 F     197 1:02:43.38 1:02:39.29 1:02:43.38
197 Tina Galie 798 48 F     198 1:02:44.72 1:02:40.03 1:02:44.72
198 Danica Atchley 1571 40 F     199 1:02:45.44 1:02:41.21 1:02:45.44
199 Josie Balderas 1327 27 F     200 1:02:46.62 1:02:41.19 1:02:46.62
200 Charles Lightfoot 2504 64 M     201 1:02:48.12 1:02:29.65 1:02:48.12
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
201 Eric Sasser 275 38 M     202 1:02:52.62 1:02:18.34 1:02:52.62
202 Nancy Howard 812 49 F     203 1:02:54.55 1:02:33.74 1:02:54.55
203 Jason Lewis 2060 41 M     204 1:03:03.89 1:02:34.64 1:03:03.89
204 Laura Devlin 347 26 F     205 1:03:16.61 1:02:54.51 1:03:16.61
205 Jesse Gates 399 30 M     206 1:03:21.69 1:03:14.63 1:03:21.69
206 Lee Eaton 719 51 M     207 1:03:22.23 1:02:56.14 1:03:22.23
207 Melissa Galyon 1102 37 F     208 1:03:51.68 1:03:31.46 1:03:51.68
208 Evan Strauss 405 26 M     209 1:04:01.71 1:03:33.25 1:04:01.71
209 Karla Tripp 845 48 F     210 1:04:07.36 1:03:41.12 1:04:07.36
210 Michael Tang 348 27 M     211 1:04:09.99 1:03:46.98 1:04:09.99
211 Stephanie Dusek 1283 35 F     212 1:04:11.33 1:03:26.40 1:04:11.33
212 Kimmie Marney 1693 29 F     213 1:04:12.97 1:03:28.29 1:04:12.97
213 Lindsay Davis 1698 29 F     214 1:04:13.04 1:03:27.96 1:04:13.04
214 Kris Whiteley 1195 38 M     215 1:04:24.08 1:04:21.92 1:04:24.08
215 Rae Hockers 519 25 F     216 1:04:25.12 1:04:21.97 1:04:25.12
216 Carolina Cawl 497 26 F     217 1:04:26.05 1:04:22.81 1:04:26.05
217 Omar Alvarenga 1474 14 M     218 1:04:32.77 1:04:29.06 1:04:32.77
218 Elizabeth Stephens 1234 23 F     219 1:04:37.38 1:03:33.18 1:04:37.38
219 Diana Perry 768 42 F     220 1:04:50.48 1:04:19.88 1:04:50.48
220 Kristen Cunningham 1570 42 F     221 1:04:52.06 1:04:10.00 1:04:52.06
221 Shelly Helms 1306 32 F     222 1:04:53.65 1:04:47.71 1:04:53.65
222 James Martin 2505 23 M     223 1:04:54.25 1:04:45.76 1:04:54.25
223 Morgan McGill 108 22 F     224 1:04:55.54 1:04:38.74 1:04:55.54
224 Rene Trevino 814 65 M     225 1:05:03.31 1:04:54.09 1:05:03.31
225 Steven Brittain 964 30 M     226 1:05:06.09 1:04:20.46 1:05:06.09
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
226 Kathryn Eisner 1779 22 F     227 1:05:08.98 1:04:38.88 1:05:08.98
227 Kudzaishe Mugara 977 25 M     228 1:05:18.96 1:04:45.62 1:05:18.96
228 Barbara O'Regan 815 48 F     229 1:05:19.12 1:04:53.30 1:05:19.12
229 Vanessa Hart 1153 37 F     230 1:05:23.28 1:05:04.34 1:05:23.28
230 Taylor Welborn 2288 16 F     231 1:05:24.10 1:04:34.56 1:05:24.10
231 Stephen Edwards 1065 29 M     232 1:05:27.05 1:04:58.34 1:05:27.05
232 Lee Dennie 1043 33 M     233 1:05:33.07 1:04:24.76 1:05:33.07
233 Heather Mills 1361 34 F     234 1:05:36.08 1:05:20.92 1:05:36.08
234 Paige Cole 448 43 F     235 1:05:37.68 1:05:01.15 1:05:37.68
235 Melissa Tijerina 1378 30 F     236 1:05:38.24 1:04:59.79 1:05:38.24
236 Gary Welborn 2290 50 M     237 1:05:38.63 1:04:49.74 1:05:38.63
237 Tom Waite 491 23 M     238 1:05:41.65 1:05:26.29 1:05:41.65
238 Jpaul Carpenter 568 24 M     239 1:05:42.00 1:05:28.03 1:05:42.00
239 Rosa Buch 2103 49 F     240 1:05:42.42 1:05:30.19 1:05:42.42
240 Cynthia Breed 2529 49 F     241 1:05:55.31 1:05:28.39 1:05:55.31
241 Marian Metivier 2097 37 F     242 1:05:56.12 1:05:24.60 1:05:56.12
242 Philip Castaneda 571 50 M     243 1:05:56.47 1:05:25.82 1:05:56.47
243 David Draper 388 51 M     244 1:06:00.09 1:05:18.92 1:06:00.09
244 Janice Hautanen 1975 32 F     245 1:06:26.30 1:05:44.03 1:06:26.30
245 Brooke Lewis 2567 22 F     246 1:06:30.08 1:06:18.85 1:06:30.08
246 Timothy Maas 859 39 M     247 1:06:34.87 1:05:37.02 1:06:34.87
247 Dwight Lada 361 59 M     248 1:06:39.11 1:06:00.96 1:06:39.11
248 Lenny Flores 72 26 F     249 1:06:39.78 1:06:20.67 1:06:39.78
249 Raeginia Shepherd 483 41 F     250 1:06:41.63 1:05:57.30 1:06:41.63
250 Allison Shnurr 806 31 F     251 1:06:42.46 1:05:36.77 1:06:42.46
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
251 Dee Bridwell 357 43 F     252 1:06:44.09 1:06:13.61 1:06:44.09
252 Chris Lavallee 2053 39 M     253 1:06:49.61 1:06:37.17 1:06:49.61
253 Becky Stokes 865 55 F     254 1:06:51.86 1:06:14.25 1:06:51.86
254 Jesse Plymale 741 33 M     255 1:06:53.46 1:05:57.11 1:06:53.46
255 Ines Vallance 903 25 F     256 1:07:02.23 1:06:48.49 1:07:02.23
256 Alan Nava 1441 19 M     257 1:07:03.85 1:07:02.55 1:07:03.85
257 Heather Causey 791 20 F     258 1:07:05.31 1:06:46.66 1:07:05.31
258 Jennifer Weibel-Mckee 981 33 F     259 1:07:07.82 1:06:14.58 1:07:07.82
259 Erma Lozano 726 39 F     260 1:07:15.21 1:06:13.32 1:07:15.21
260 Anthony Stinnett 725 41 M     261 1:07:15.42 1:06:13.32 1:07:15.42
261 Teresa Bergquist 27 49 F     262 1:07:17.66 1:06:57.35 1:07:17.66
262 Timothy Rupp 2105 41 M     263 1:07:18.56 1:07:05.57 1:07:18.56
263 Ryan O'Malley 807 30 M     264 1:07:20.41 1:06:14.40 1:07:20.41
264 Donna Conway 1396 48 F     265 1:07:32.00 1:07:28.57 1:07:32.00
265 Rick Barber 2517 36 M     266 1:07:33.54 1:06:43.64 1:07:33.54
266 Chris Miltenberger 296 55 M     268 1:07:36.23 1:06:52.50 1:07:36.23
267 Anna Miltenberger 1452 24 F     267 1:07:36.23 1:06:52.55 1:07:36.23
268 Jacob Kidd 2037 24 M     269 1:07:39.72 1:06:31.81 1:07:39.72
269 Brandy Hamilton 1146 36 F     270 1:07:40.49 1:06:32.79 1:07:40.49
270 Leslie Ashlock 393 34 F     271 1:07:40.79 1:07:22.61 1:07:40.79
271 Jill Perkins 1401 57 F     272 1:07:43.06 1:07:07.23 1:07:43.06
272 Julie Taggart 2540 39 F     273 1:07:44.66 1:06:45.76 1:07:44.66
273 Daniel Bloss 235 23 M     274 1:07:46.85 1:07:13.84 1:07:46.85
274 Stephanie Chandler 575 37 F     275 1:07:47.82 1:06:54.35 1:07:47.82
275 Bj Adkins 1895 31 F     276 1:07:59.21 1:06:43.13 1:07:59.21
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
276 Catherine Vineyard 463 30 F     277 1:08:01.74 1:07:30.02 1:08:01.74
277 Pamela Schmidt 1018 50 F     278 1:08:07.31 1:07:10.50 1:08:07.31
278 Christi Ware 420 37 F     279 1:08:08.68 1:07:52.64 1:08:08.68
279 Jenna Panas 285 36 F     280 1:08:12.51 1:07:40.56 1:08:12.51
280 Julie Desmarais 437 39 F     281 1:08:12.63 1:07:40.62 1:08:12.63
281 Amy Stickle 1020 23 F     282 1:08:24.82 1:08:04.80 1:08:24.82
282 Stephanie Ingrassia 2005 27 F     283 1:08:38.56 1:08:10.00 1:08:38.56
283 Penny Williams 2294 41 F     284 1:08:45.36 1:08:01.95 1:08:45.36
284 Jim Hardin 890 63 M     285 1:08:48.83 1:08:39.31 1:08:48.83
285 Karlie Heckaman 1977 29 F     286 1:08:49.60 1:08:16.14 1:08:49.60
286 Eric Drake 1055 32 M     287 1:08:52.71 1:08:06.96 1:08:52.71
287 Courtney Nunley 2147 21 F     288 1:08:53.40 1:08:47.29 1:08:53.40
288 Ben Coffman 586 21 M     289 1:08:53.58 1:08:47.18 1:08:53.58
289 Jennifer Normile 1228 35 F     290 1:08:53.95 1:08:05.22 1:08:53.95
290 Rebecca Barnett 1232 35 F     291 1:08:59.82 1:08:49.99 1:08:59.82
291 Mini Hwang 2003 29 F     292 1:09:00.20 1:08:50.30 1:09:00.20
292 Kevin Smith 351 42 M     293 1:09:02.02 1:08:33.13 1:09:02.02
293 Danny Rodriguez 1719 34 M     294 1:09:06.69 1:08:54.68 1:09:06.69
294 Stephanie Towles 1281 26 F     295 1:09:09.13 1:08:31.99 1:09:09.13
295 Gary Garrett 1340 57 M     296 1:09:09.25 1:09:00.36 1:09:09.25
296 Stephanie Stewart 261 35 F     297 1:09:13.35 1:09:02.57 1:09:13.35
297 Kevin Cox 1417 49 M     298 1:09:14.10 1:08:24.14 1:09:14.10
298 Kay Eaton 718 51 F     299 1:09:15.66 1:08:49.73 1:09:15.66
299 Alexander Umnov 2545 43 M     300 1:09:28.56 1:08:49.48 1:09:28.56
300 Kim Hudgins 1469 41 F     301 1:09:32.83 1:08:37.40 1:09:32.83
 
  ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Name Bib No Age Gender Rnk Time Rnk Time Time Time
301 Dwight Hooper 1583 54 M     302 1:09:33.21 1:09:03.96 1:09:33.21
302 Tammie Booth 862 42 F     303 1:09:35.19 1:09:16.07 1:09:35.19
303 Amy Hitchcock 1918 39 F     304 1:09:41.81 1:09:07.01 1:09:41.81
304 Beth Wheeler 2291 25 F     305 1:09:44.96 1:09:16.49 1:09:44.96
305 Jeff Kush 85 43 M     306 1:09:48.13 1:09:23.65 1:09:48.13
306 Angela Garza 1210 29 F     307 1:09:52.68 1:09:01.68 1:09:52.68
307 Donny Burnett 733 43 M     308 1:09:57.85 1:09:08.34 1:09:57.85
308 Ida Cortez 2115 13 F     309 1:10:11.92 1:09:48.71 1:10:11.92
309 Elizabeth Hearn 1976 47 F     310 1:10:19.15 1:10:09.05 1:10:19.15
310 Rebecca Carson 328 33 F     311 1:10:19.24 1:09:22.68 1:10:19.24
311 Carla Bradshaw 1801 40 F     312 1:10:22.00 1:10:17.59 1:10:22.00
312 Christine Dietz 1190 31 F     313 1:10:24.92 1:10:14.29 1:10:24.92
313 Thomas Morris 1165 37 M     314 1:10:33.07 1:09:26.10 1:10:33.07
314 Tara Drollette 324 25 F     315 1:10:44.01 1:10:21.49 1:10:44.01
315 Kim Wargo 2114 42 F     316 1:10:56.57 1:10:33.94 1:10:56.57
316 Teri Dickerson 32 36 F     317 1:11:06.96 1:11:00.96 1:11:06.96
317 Tracey Amaya 1922 50 F     318 1:11:14.16 1:10:58.52 1:11:14.16
318 Christina Sherman 2231 24 F     319 1:11:26.97 1:11:17.79 1:11:26.97
319 Emily Mahoney 2073 24 F     320 1:11:27.10 1:10:30.21 1:11:27.10
320 Mattie Attaway 214 23 F     321 1:11:29.29 1:11:02.31 1:11:29.29
321 Alfonso Ramirez 2180 33 M     322 1:11:30.79 1:10:19.48 1:11:30.79
322 Andrea Crane 1386 47 F     323 1:11:50.95 1:11:43.09 1:11:50.95
323 Holly Farrell 788 29 F     324 1:11:54.44 1:11:17.73 1:11:54.44
324 James Diquinzio 329 35 M     325 1:12:01.44 1:11:00.10 1:12:01.44
325 Christina Savage 941 28 F     326 1:12:04.89 1:11:45.31 1:12:04.89
 
