Racing Systems
Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half |
||||||||||
Male Overall Winners |
||||||||||
| Overall | ------- Check Mat ------- | ------- Finish ------- | Chip | Gun | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
| 1 | 1 | Andrew Lemoncello | 2057 | 28 | 1 | 2:41.70 | 1 | 1:07:47.46 | 1:07:47.19 | 1:07:47.46 |
| Top | ||||||||||
Female Overall Winners |
||||||||||
| Overall | ------- Check Mat ------- | ------- Finish ------- | Chip | Gun | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
| 1 | 6 | Becky Angeles | 917 | 34 | 1 | 3:30.42 | 1 | 1:25:01.13 | 1:25:00.60 | 1:25:01.13 |
| Top | ||||||||||
Male Masters Winners |
||||||||||
| Overall | ------- Check Mat ------- | ------- Finish ------- | Chip | Gun | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
| 1 | 12 | Brian Troup | 716 | 46 | 1 | 3:16.20 | 1 | 1:27:34.18 | 1:27:33.22 | 1:27:34.18 |
| Top | ||||||||||
Female Masters Winners |
||||||||||
| Overall | ------- Check Mat ------- | ------- Finish ------- | Chip | Gun | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
| 1 | 84 | Gina Dillon | 989 | 41 | 1 | 4:01.10 | 1 | 1:43:09.22 | 1:43:06.66 | 1:43:09.22 |
| Top | ||||||||||
Male 1 to 19 |
||||||||||
| Overall | ------- Check Mat ------- | ------- Finish ------- | Chip | Gun | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
| 1 | 10 | Isaac Escamilla | 869 | 18 | 1 | 2:55.71 | 1 | 1:26:35.06 | 1:26:34.50 | 1:26:35.06 |
| 2 | 44 | Brennan Kuhn | 189 | 18 | 8 | 4:18.31 | 2 | 1:37:54.19 | 1:37:41.54 | 1:37:54.19 |
| 3 | 53 | Bryant Zarate | 2313 | 16 | 4 | 3:38.01 | 3 | 1:39:27.14 | 1:39:21.04 | 1:39:27.14 |
| 4 | 64 | Cullen Maher | 2547 | 19 | 3 | 3:19.21 | 4 | 1:40:38.38 | 1:40:30.39 | 1:40:38.38 |
| 5 | 73 | Lucas Morris | 2125 | 19 | 6 | 4:07.03 | 5 | 1:41:56.85 | 1:41:51.99 | 1:41:56.85 |
| 6 | 119 | Blake Kemp | 2029 | 19 | 5 | 3:47.39 | 6 | 1:47:49.87 | 1:47:45.84 | 1:47:49.87 |
| 7 | 125 | Fernando Valerio | 1730 | 18 | 9 | 4:22.03 | 7 | 1:48:44.24 | 1:48:29.20 | 1:48:44.24 |
| 8 | 165 | Jake Knight | 1803 | 17 | 16 | 6:11.29 | 8 | 1:52:31.45 | 1:51:36.76 | 1:52:31.45 |
| 9 | 194 | Alec Dehaven | 1039 | 17 | 11 | 5:15.00 | 9 | 1:54:29.79 | 1:53:45.51 | 1:54:29.79 |
| 10 | 196 | Ryan Steel | 131 | 15 | 7 | 4:15.08 | 10 | 1:54:30.48 | 1:54:26.47 | 1:54:30.48 |
| 11 | 261 | Brian Moore | 1189 | 15 | 21 | 6:55.77 | 11 | 1:58:38.45 | 1:57:18.29 | 1:58:38.45 |
| 12 | 292 | Michael Krutak | 525 | 19 | 14 | 2:00:29.69 | 2:00:16.43 | 2:00:29.69 | ||
| 13 | 294 | Clayton Burlison | 369 | 19 | 15 | 6:01.46 | 12 | 2:00:31.63 | 1:59:44.93 | 2:00:31.63 |
| 14 | 323 | Brendon Milam | 1773 | 19 | 12 | 5:26.19 | 13 | 2:02:25.34 | 2:02:08.22 | 2:02:25.34 |
| 15 | 561 | Robert Dao | 387 | 19 | 16 | 2:13:20.41 | 2:12:52.55 | 2:13:20.41 | ||
| 16 | 571 | Beau Miles | 2099 | 19 | 18 | 6:27.70 | 15 | 2:13:53.65 | 2:13:09.34 | 2:13:53.65 |
| 17 | 783 | Jarred Rhodes | 1630 | 19 | 22 | 7:02.67 | 17 | 2:25:12.09 | 2:24:26.73 | 2:25:12.09 |
| 18 | 818 | Samuel Beyer | 1421 | 19 | 17 | 6:15.75 | 18 | 2:26:43.82 | 2:25:47.01 | 2:26:43.82 |
| 19 | 823 | Eric Alt | 1862 | 19 | 13 | 5:34.77 | 19 | 2:27:05.30 | 2:26:28.84 | 2:27:05.30 |
| 20 | 844 | Billy Kelm | 2028 | 17 | 14 | 5:54.40 | 20 | 2:28:04.57 | 2:27:26.79 | 2:28:04.57 |
| 21 | 989 | Brian Bakos | 1261 | 19 | 10 | 4:49.32 | 21 | 2:36:40.98 | 2:36:24.31 | 2:36:40.98 |
| 22 | 1018 | Zachery Windell | 750 | 17 | 19 | 6:30.03 | 22 | 2:38:39.30 | 2:37:48.32 | 2:38:39.30 |
| 23 | 1137 | Jason Smith | 1472 | 13 | 23 | 7:44.42 | 23 | 2:49:26.33 | 2:47:24.06 | 2:49:26.33 |
| 24 | 1173 | Tanner Wayte | 1391 | 10 | 20 | 6:37.38 | 24 | 2:53:40.33 | 2:53:09.51 | 2:53:40.33 |
| Top | ||||||||||
Female 1 to 19 |
||||||||||
| Overall | ------- Check Mat ------- | ------- Finish ------- | Chip | Gun | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
| 1 | 77 | Gemma Steel | 130 | 17 | 1 | 3:55.75 | 1 | 1:42:28.30 | 1:42:24.71 | 1:42:28.30 |
| 2 | 236 | Alex Fiedler | 1936 | 17 | 4 | 5:28.18 | 2 | 1:57:06.98 | 1:56:50.10 | 1:57:06.98 |
| 3 | 281 | Audrey Halicke | 47 | 18 | 6 | 6:18.91 | 3 | 1:59:52.76 | 1:58:49.36 | 1:59:52.76 |
| 4 | 288 | Catherine Hooper | 1995 | 17 | 2 | 4:58.89 | 4 | 2:00:21.55 | 1:59:46.11 | 2:00:21.55 |
| 5 | 466 | Jessica Clothier | 584 | 18 | 3 | 5:15.15 | 5 | 2:09:10.65 | 2:08:27.00 | 2:09:10.65 |
| 6 | 478 | Katie Welch | 319 | 17 | 5 | 5:42.48 | 6 | 2:09:46.60 | 2:09:11.73 | 2:09:46.60 |
| 7 | 809 | Helen Raines | 1898 | 19 | 7 | 6:41.00 | 7 | 2:26:25.23 | 2:25:16.23 | 2:26:25.23 |
| 8 | 1270 | Lauren Ayala | 215 | 17 | 13 | 7:36.29 | 8 | 3:08:35.95 | 3:06:56.59 | 3:08:35.95 |
| 9 | 1286 | Aliena Johnston | 2016 | 19 | 10 | 6:54.18 | 9 | 3:11:02.67 | 3:09:53.87 | 3:11:02.67 |
| 10 | 1294 | Ashton Wills | 1857 | 19 | 12 | 7:21.23 | 10 | 3:13:26.15 | 3:12:45.48 | 3:13:26.15 |
| 11 | 1321 | Lessly Gonzalez | 1124 | 17 | 9 | 6:50.98 | 11 | 3:20:42.38 | 3:20:02.31 | 3:20:42.38 |
| 12 | 1340 | Margaret Hotle | 2544 | 19 | 11 | 7:16.10 | 12 | 3:25:29.28 | 3:24:47.67 | 3:25:29.28 |
| 13 | 1353 | Jennifer Gonzalez | 1125 | 15 | 8 | 6:50.44 | 13 | 3:31:24.06 | 3:30:47.32 | 3:31:24.06 |
| 14 | 1378 | Rachal Gilbert | 1829 | 15 | 14 | 9:33.19 | 14 | 4:04:54.74 | 4:02:37.46 | 4:04:54.74 |
| Top | ||||||||||
Male 20 to 24 |
||||||||||
| Overall | ------- Check Mat ------- | ------- Finish ------- | Chip | Gun | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
| 1 | 2 | Jacob Buhler | 1837 | 24 | 1 | 2:42.41 | 1 | 1:16:21.56 | 1:16:21.56 | 1:16:21.56 |
| 2 | 13 | Allen Helton | 1000 | 21 | 3 | 3:07.07 | 2 | 1:28:04.38 | 1:28:03.57 | 1:28:04.38 |
| 3 | 19 | Daniel Fleming | 897 | 22 | 10 | 4:02.62 | 3 | 1:30:16.33 | 1:30:06.46 | 1:30:16.33 |
| 4 | 22 | Brian Hopton-Jones | 1215 | 24 | 9 | 3:54.45 | 4 | 1:32:16.08 | 1:32:11.90 | 1:32:16.08 |
| 5 | 28 | Victor Cordova | 332 | 22 | 5 | 3:51.51 | 5 | 1:35:13.87 | 1:35:07.17 | 1:35:13.87 |
| 6 | 36 | Nick Enthoven | 2112 | 20 | 4 | 3:39.19 | 6 | 1:36:52.34 | 1:36:47.70 | 1:36:52.34 |
| 7 | 58 | Kyle Beaty | 1652 | 23 | 6 | 3:51.73 | 7 | 1:40:16.35 | 1:40:09.48 | 1:40:16.35 |
| 8 | 82 | Christopher Robbins | 1795 | 24 | 12 | 4:41.07 | 8 | 1:42:51.67 | 1:42:33.10 | 1:42:51.67 |
| 9 | 121 | James Saul | 1817 | 23 | 34 | 6:22.08 | 9 | 1:48:05.33 | 1:46:14.56 | 1:48:05.33 |
| 10 | 167 | Erick Hernandez | 841 | 23 | 22 | 5:35.86 | 10 | 1:52:45.94 | 1:51:59.94 | 1:52:45.94 |
| 11 | 192 | Bryan Galen | 2101 | 23 | 15 | 5:14.87 | 11 | 1:54:24.95 | 1:54:04.41 | 1:54:24.95 |
| 12 | 244 | Tom Hartsfield | 1974 | 24 | 20 | 5:29.97 | 12 | 1:57:34.70 | 1:57:13.48 | 1:57:34.70 |
| 13 | 250 | Riley Cummins | 1030 | 23 | 13 | 5:06.80 | 13 | 1:57:48.29 | 1:57:32.75 | 1:57:48.29 |
| 14 | 273 | Jeff Cummins | 1031 | 23 | 14 | 5:06.95 | 14 | 1:59:17.99 | 1:59:01.96 | 1:59:17.99 |
| 15 | 329 | Trent Early | 1063 | 22 | 11 | 4:07.12 | 19 | 2:02:44.32 | 2:02:39.06 | 2:02:44.32 |
| 16 | 330 | Andrew Murray | 2132 | 22 | 7 | 3:52.90 | 20 | 2:02:47.05 | 2:02:43.42 | 2:02:47.05 |
| 17 | 331 | Barry Layton | 1700 | 22 | 16 | 5:17.05 | 17 | 2:02:53.41 | 2:02:19.98 | 2:02:53.41 |
| 18 | 343 | Zach Courie | 1789 | 21 | 8 | 3:54.30 | 27 | 2:03:50.82 | 2:03:46.28 | 2:03:50.82 |
| 19 | 345 | Alexander Przybyla | 2177 | 22 | 29 | 6:15.41 | 18 | 2:03:57.65 | 2:03:04.67 | 2:03:57.65 |
| 20 | 349 | David Orozco | 1919 | 21 | 18 | 5:22.60 | 21 | 2:04:19.80 | 2:03:49.54 | 2:04:19.80 |
| 21 | 358 | Daniel Wilmot | 2299 | 22 | 51 | 7:56.87 | 15 | 2:04:43.25 | 2:01:05.76 | 2:04:43.25 |
| 22 | 363 | Luke MacLean | 1310 | 23 | 21 | 5:34.98 | 23 | 2:05:04.65 | 2:04:38.97 | 2:05:04.65 |
| 23 | 364 | Chris Gee | 412 | 24 | 49 | 7:45.19 | 16 | 2:05:05.13 | 2:02:57.78 | 2:05:05.13 |
| 24 | 373 | John Ratley | 1156 | 21 | 23 | 5:37.03 | 26 | 2:05:30.34 | 2:04:42.42 | 2:05:30.34 |
| 25 | 383 | Anthony Killoran | 2040 | 23 | 41 | 6:48.36 | 22 | 2:05:53.18 | 2:04:41.79 | 2:05:53.18 |
| 26 | 388 | Seth Tapper | 1495 | 22 | 31 | 6:19.43 | 24 | 2:06:09.45 | 2:06:09.45 | 2:06:09.45 |
| 27 | 393 | Rob Skerik | 1687 | 24 | 38 | 6:32.65 | 25 | 2:06:23.61 | 2:05:10.28 | 2:06:23.61 |
| 28 | 432 | Collin May | 377 | 24 | 28 | 6:12.90 | 28 | 2:08:13.15 | 2:07:03.35 | 2:08:13.15 |
| 29 | 504 | Johnny Lee Jr. | 1607 | 21 | 19 | 5:27.36 | 29 | 2:11:00.64 | 2:10:27.83 | 2:11:00.64 |
| 30 | 570 | Matthew Bullard | 1353 | 21 | 37 | 6:27.62 | 30 | 2:13:53.14 | 2:13:08.43 | 2:13:53.14 |
| 31 | 617 | Josiah Vaughan | 2277 | 20 | 48 | 7:43.65 | 31 | 2:16:24.85 | 2:14:17.02 | 2:16:24.85 |
| 32 | 643 | Charles Manning | 2076 | 22 | 40 | 2:17:47.16 | 2:17:21.71 | 2:17:47.16 | ||
| 33 | 653 | Jaime Martinez | 345 | 24 | 43 | 7:10.67 | 33 | 2:18:11.11 | 2:16:59.33 | 2:18:11.11 |
| 34 | 659 | Julian Williams | 2295 | 23 | 30 | 6:18.55 | 34 | 2:18:36.16 | 2:17:25.15 | 2:18:36.16 |
| 35 | 670 | Jeffrey Choi | 880 | 24 | 17 | 5:17.90 | 35 | 2:19:07.57 | 2:18:39.01 | 2:19:07.57 |
| 36 | 739 | Adrian Sanchez | 2219 | 24 | 55 | 11:37.27 | 32 | 2:22:25.57 | 2:16:26.21 | 2:22:25.57 |
| 37 | 764 | Ryan Grandin | 490 | 23 | 47 | 7:33.38 | 36 | 2:23:52.64 | 2:23:01.01 | 2:23:52.64 |
| 38 | 769 | Brian Luby | 1351 | 22 | 40 | 6:36.34 | 39 | 2:24:21.92 | 2:23:11.75 | 2:24:21.92 |
| 39 | 785 | Seth Seaman | 1564 | 24 | 50 | 7:46.32 | 38 | 2:25:14.28 | 2:23:03.38 | 2:25:14.28 |
| 40 | 787 | Jorge Vazquez | 1552 | 20 | 53 | 8:09.36 | 37 | 2:25:17.85 | 2:22:25.15 | 2:25:17.85 |
| 41 | 808 | Brandon Cherry | 1716 | 23 | 39 | 6:36.05 | 41 | 2:26:22.99 | 2:25:14.44 | 2:26:22.99 |
| 42 | 824 | Allison McLendon | 1624 | 24 | 35 | 6:23.21 | 42 | 2:27:05.48 | 2:26:21.51 | 2:27:05.48 |
| 43 | 837 | Saad Khan | 2036 | 21 | 36 | 6:25.52 | 43 | 2:27:54.22 | 2:26:37.96 | 2:27:54.22 |
| 44 | 871 | Jess Huckabay | 948 | 23 | 33 | 6:21.51 | 44 | 2:29:27.32 | 2:28:40.74 | 2:29:27.32 |
| 45 | 872 | Samuel Smith | 947 | 23 | 32 | 6:21.37 | 45 | 2:29:27.33 | 2:28:40.78 | 2:29:27.33 |
| 46 | 903 | Houston Runyan | 533 | 23 | 44 | 7:12.50 | 46 | 2:31:22.56 | 2:30:11.92 | 2:31:22.56 |
| 47 | 908 | Marty Ontko | 1920 | 24 | 24 | 5:37.29 | 47 | 2:31:35.01 | 2:31:03.26 | 2:31:35.01 |
| 48 | 937 | Brad Ray | 925 | 20 | 25 | 6:02.80 | 48 | 2:33:33.58 | 2:33:10.34 | 2:33:33.58 |
| 49 | 1032 | Rob Griffioen | 1135 | 22 | 26 | 6:06.32 | 50 | 2:39:34.94 | 2:38:48.91 | 2:39:34.94 |
| 50 | 1047 | John Gonzales | 1392 | 24 | 42 | 7:00.66 | 49 | 2:40:13.04 | 2:38:50.76 | 2:40:13.04 |
| 51 | 1080 | Levi Gates | 166 | 21 | 45 | 7:18.01 | 51 | 2:43:41.11 | 2:42:30.58 | 2:43:41.11 |
| 52 | 1144 | Jonathan Barris | 950 | 22 | 27 | 6:09.18 | 52 | 2:50:39.09 | 2:49:51.08 | 2:50:39.09 |
| 53 | 1171 | Kyle Grandin | 489 | 21 | 46 | 7:33.37 | 54 | 2:53:31.26 | 2:52:40.14 | 2:53:31.26 |
| 54 | 1190 | Travis Krause | 1939 | 23 | 54 | 9:46.03 | 53 | 2:55:10.38 | 2:50:44.03 | 2:55:10.38 |
| 55 | 1284 | Ian Birnbaum | 911 | 24 | 52 | 8:00.18 | 55 | 3:10:50.15 | 3:08:27.77 | 3:10:50.15 |
| Top | ||||||||||
Female 20 to 24 |
||||||||||
| Overall | ------- Check Mat ------- | ------- Finish ------- | Chip | Gun | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
| 1 | 102 | Catherine McColloch | 1612 | 22 | 51 | 6:51.60 | 1 | 1:45:51.72 | 1:43:46.62 | 1:45:51.72 |
| 2 | 116 | Katelyn Glosser | 1120 | 23 | 10 | 5:03.03 | 2 | 1:47:36.04 | 1:47:20.35 | 1:47:36.04 |
| 3 | 141 | Katie Buhler | 1838 | 20 | 2 | 4:01.58 | 4 | 1:50:36.80 | 1:50:27.81 | 1:50:36.80 |
| 4 | 142 | Reka Nagy | 2512 | 24 | 5 | 4:38.35 | 3 | 1:50:37.65 | 1:50:31.94 | 1:50:37.65 |
| 5 | 154 | Jennifer Flanery | 1088 | 21 | 1 | 3:52.32 | 6 | 1:51:27.37 | 1:51:24.10 | 1:51:27.37 |
| 6 | 189 | Emily Ullrich | 1724 | 24 | 50 | 6:51.54 | 5 | 1:54:02.15 | 1:51:56.92 | 1:54:02.15 |
| 7 | 205 | Jessica Boltinghouse | 931 | 24 | 3 | 4:11.04 | 9 | 1:54:59.03 | 1:54:53.69 | 1:54:59.03 |
| 8 | 213 | Meaghan Ryan | 2217 | 24 | 6 | 4:50.15 | 8 | 1:55:37.89 | 1:55:28.38 | 1:55:37.89 |
| 9 | 218 | Lauren Tumlinson | 1360 | 24 | 12 | 5:27.62 | 7 | 1:55:56.76 | 1:55:15.49 | 1:55:56.76 |
| 10 | 270 | Amy Nold | 2146 | 23 | 42 | 6:35.36 | 10 | 1:59:11.32 | 1:58:03.15 | 1:59:11.32 |
| 11 | 283 | Kendra Leary | 1465 | 22 | 18 | 1:59:59.00 | 1:59:35.05 | 1:59:59.00 | ||
| 12 | 291 | Jessica Crowder | 819 | 24 | 15 | 5:30.83 | 11 | 2:00:27.43 | 1:59:37.85 | 2:00:27.43 |
| 13 | 306 | Stephanie Bragg | 1302 | 22 | 18 | 5:39.77 | 12 | 2:01:09.75 | 2:00:51.31 | 2:01:09.75 |
| 14 | 316 | Avery Atkins | 1377 | 20 | 7 | 4:55.52 | 14 | 2:01:59.25 | 2:01:46.44 | 2:01:59.25 |
| 15 | 328 | Laura Mason | 2081 | 24 | 48 | 6:45.26 | 13 | 2:02:43.86 | 2:01:29.46 | 2:02:43.86 |
| 16 | 359 | Ana Pier | 391 | 22 | 53 | 6:53.41 | 15 | 2:04:50.05 | 2:03:37.63 | 2:04:50.05 |
| 17 | 384 | Heather Martinez | 449 | 23 | 37 | 6:20.39 | 17 | 2:06:00.06 | 2:05:06.87 | 2:06:00.06 |
| 18 | 385 | Hilary Samuels | 450 | 22 | 38 | 6:21.22 | 16 | 2:06:00.39 | 2:05:06.88 | 2:06:00.39 |
| 19 | 416 | Ashely Cram | 1024 | 21 | 34 | 6:13.35 | 19 | 2:07:28.91 | 2:06:34.58 | 2:07:28.91 |
| 20 | 426 | Bridgette Deem | 1038 | 21 | 8 | 4:56.86 | 25 | 2:08:03.33 | 2:07:49.16 | 2:08:03.33 |
| 21 | 442 | Jenny Holm | 446 | 24 | 20 | 5:48.55 | 22 | 2:08:32.39 | 2:07:52.57 | 2:08:32.39 |
| 22 | 446 | Jessica Gibbs | 1721 | 22 | 13 | 5:28.13 | 26 | 2:08:37.99 | 2:08:14.72 | 2:08:37.99 |
| 23 | 458 | Roya Nezarati | 445 | 22 | 23 | 5:51.36 | 24 | 2:08:51.86 | 2:08:09.36 | 2:08:51.86 |
| 24 | 460 | Natalie Friend | 1609 | 23 | 31 | 6:09.89 | 23 | 2:08:58.64 | 2:08:21.41 | 2:08:58.64 |
| 25 | 479 | Jessica Luecke | 1931 | 24 | 26 | 5:58.69 | 27 | 2:09:52.08 | 2:09:10.80 | 2:09:52.08 |
| 26 | 488 | Laura Robbins | 2201 | 21 | 25 | 5:57.11 | 30 | 2:10:18.28 | 2:09:52.43 | 2:10:18.28 |
| 27 | 496 | Becky Hansmeier | 855 | 24 | 33 | 6:12.09 | 29 | 2:10:30.15 | 2:09:54.36 | 2:10:30.15 |
| 28 | 527 | Amanda Keister | 184 | 23 | 69 | 7:39.57 | 28 | 2:11:47.93 | 2:09:55.74 | 2:11:47.93 |
| 29 | 538 | Bayley Keating | 1245 | 23 | 44 | 6:36.87 | 31 | 2:12:29.78 | 2:11:05.80 | 2:12:29.78 |
| 30 | 540 | Suzanne Green | 365 | 24 | 32 | 6:10.38 | 32 | 2:12:33.43 | 2:11:50.49 | 2:12:33.43 |
| 31 | 555 | Alisen Adcock | 1688 | 23 | 40 | 6:32.64 | 33 | 2:13:09.39 | 2:11:56.10 | 2:13:09.39 |
| 32 | 560 | Sydney Stewart | 2247 | 22 | 88 | 11:38.17 | 20 | 2:13:15.94 | 2:07:16.24 | 2:13:15.94 |
| 33 | 564 | Dezorey Vahed | 2274 | 24 | 87 | 11:06.56 | 21 | 2:13:34.95 | 2:06:45.20 | 2:13:34.95 |
| 34 | 572 | Chelsy Young | 9 | 23 | 57 | 7:00.40 | 34 | 2:13:54.19 | 2:12:15.69 | 2:13:54.19 |
| 35 | 580 | Chelsea Tijerina | 2523 | 24 | 14 | 5:29.04 | 35 | 2:14:25.63 | 2:13:50.93 | 2:14:25.63 |
| 36 | 628 | Kaitie Gummelt | 1139 | 20 | 17 | 5:38.75 | 38 | 2:16:59.00 | 2:16:21.25 | 2:16:59.00 |
| 37 | 637 | Kylie Merrill | 330 | 21 | 43 | 6:35.61 | 36 | 2:17:23.20 | 2:16:14.59 | 2:17:23.20 |
| 38 | 650 | Lori Balliew | 1785 | 23 | 59 | 7:05.07 | 37 | 2:18:03.16 | 2:16:41.90 | 2:18:03.16 |
| 39 | 711 | Kirsten Doody | 1805 | 21 | 39 | 6:28.54 | 41 | 2:21:10.87 | 2:20:35.60 | 2:21:10.87 |
| 40 | 727 | Alicia Wylie | 2308 | 24 | 62 | 7:15.88 | 42 | 2:22:02.37 | 2:20:34.00 | 2:22:02.37 |
| 41 | 729 | Eliza Burton | 1686 | 23 | 46 | 6:41.38 | 43 | 2:22:09.60 | 2:20:56.05 | 2:22:09.60 |
| 42 | 737 | Michelle Turner | 1908 | 23 | 83 | 9:21.27 | 39 | 2:22:23.20 | 2:18:28.10 | 2:22:23.20 |
| 43 | 755 | Leslie Meyer | 2098 | 24 | 71 | 7:45.66 | 44 | 2:23:20.32 | 2:21:13.28 | 2:23:20.32 |
| 44 | 760 | Anna Hackenberg | 711 | 24 | 29 | 6:07.26 | 47 | 2:23:25.28 | 2:22:54.47 | 2:23:25.28 |
| 45 | 766 | Evie Felts | 1084 | 20 | 9 | 4:57.85 | 50 | 2:23:56.12 | 2:23:41.96 | 2:23:56.12 |
| 46 | 770 | Cara Chaney | 576 | 20 | 16 | 5:34.83 | 49 | 2:24:25.67 | 2:23:59.48 | 2:24:25.67 |
| 47 | 775 | Samantha Castle | 1912 | 22 | 85 | 10:42.12 | 40 | 2:24:48.42 | 2:19:43.75 | 2:24:48.42 |
| 48 | 779 | Whitney Armstrong | 1406 | 23 | 68 | 7:23.90 | 48 | 2:25:05.42 | 2:23:31.45 | 2:25:05.42 |
| 49 | 788 | Stephanie Orta | 1551 | 20 | 78 | 8:09.50 | 45 | 2:25:18.25 | 2:22:25.86 | 2:25:18.25 |
| 50 | 802 | Alana Snediker | 468 | 24 | 49 | 6:48.90 | 51 | 2:25:50.26 | 2:24:09.10 | 2:25:50.26 |
| 51 | 803 | Lauren Cox | 599 | 22 | 11 | 5:25.39 | 52 | 2:25:51.15 | 2:25:20.33 | 2:25:51.15 |
| 52 | 814 | Keyle Almonte | 34 | 23 | 4 | 4:32.08 | 55 | 2:26:38.02 | 2:26:36.47 | 2:26:38.02 |
| 53 | 833 | Yesenia Sanchez | 1011 | 21 | 22 | 5:50.48 | 54 | 2:27:42.72 | 2:27:19.62 | 2:27:42.72 |
| 54 | 838 | Haleigh Allen | 1878 | 23 | 86 | 10:42.19 | 46 | 2:27:54.73 | 2:23:01.82 | 2:27:54.73 |
| 55 | 854 | Carissa Roper | 1010 | 21 | 21 | 5:50.28 | 57 | 2:28:49.63 | 2:28:26.62 | 2:28:49.63 |
| 56 | 882 | Megan Davila | 397 | 23 | 66 | 7:20.37 | 56 | 2:30:04.96 | 2:28:36.41 | 2:30:04.96 |
| 57 | 885 | Lauren O'Neal | 546 | 23 | 36 | 6:17.56 | 59 | 2:30:16.71 | 2:29:26.14 | 2:30:16.71 |
| 58 | 887 | Sharya Krause | 1941 | 22 | 84 | 9:46.41 | 53 | 2:30:20.46 | 2:25:52.30 | 2:30:20.46 |
| 59 | 888 | Julia McCoy | 1533 | 21 | 27 | 5:59.30 | 60 | 2:30:27.85 | 2:29:43.96 | 2:30:27.85 |
| 60 | 906 | Krissy Seaman | 1873 | 24 | 75 | 7:57.65 | 58 | 2:31:27.91 | 2:29:23.88 | 2:31:27.91 |
| 61 | 926 | Tamara Willmoth | 2298 | 23 | 41 | 6:35.16 | 61 | 2:32:22.08 | 2:31:13.70 | 2:32:22.08 |
| 62 | 1007 | Stephanie Levesque | 183 | 23 | 70 | 7:39.81 | 62 | 2:37:47.52 | 2:35:55.40 | 2:37:47.52 |
| 63 | 1019 | Callaghan Starrett | 1836 | 22 | 81 | 8:26.51 | 63 | 2:38:39.86 | 2:34:41.17 | 2:38:39.86 |
| 64 | 1023 | Emily Townsend | 1839 | 22 | 82 | 8:26.74 | 64 | 2:38:55.37 | 2:34:56.36 | 2:38:55.37 |
| 65 | 1062 | Kalie Mullen | 1689 | 23 | 45 | 6:41.06 | 66 | 2:41:41.41 | 2:40:28.24 | 2:41:41.41 |
| 66 | 1066 | Blake Martin | 1518 | 24 | 67 | 7:23.49 | 65 | 2:41:54.42 | 2:40:36.12 | 2:41:54.42 |
| 67 | 1076 | Megan Martin | 1843 | 21 | 47 | 6:42.79 | 68 | 2:43:17.47 | 2:42:16.97 | 2:43:17.47 |
| 68 | 1081 | Kara Gates | 167 | 23 | 64 | 7:17.86 | 67 | 2:43:41.18 | 2:42:31.10 | 2:43:41.18 |
| 69 | 1084 | Emery Currin | 1032 | 23 | 35 | 6:14.68 | 69 | 2:43:43.31 | 2:43:02.84 | 2:43:43.31 |
| 70 | 1100 | Tiffany Higginbotham | 1984 | 22 | 61 | 7:14.29 | 70 | 2:45:36.59 | 2:44:18.55 | 2:45:36.59 |
| 71 | 1105 | Hannah Lively | 1622 | 24 | 52 | 6:52.75 | 71 | 2:46:19.38 | 2:45:12.00 | 2:46:19.38 |
| 72 | 1118 | Rachael Hefner | 83 | 22 | 19 | 5:46.89 | 73 | 2:47:40.64 | 2:47:18.82 | 2:47:40.64 |
| 73 | 1122 | Brittany Rosales | 1935 | 24 | 63 | 7:16.62 | 72 | 2:48:03.48 | 2:47:30.12 | 2:48:03.48 |
| 74 | 1150 | Kait Kelm | 2027 | 20 | 24 | 5:55.30 | 74 | 2:51:25.72 | 2:50:47.77 | 2:51:25.72 |
| 75 | 1185 | Mary Ross | 2210 | 20 | 28 | 6:05.33 | 75 | 2:54:48.04 | 2:54:11.03 | 2:54:48.04 |
| 76 | 1215 | Althea Johnston | 1947 | 23 | 76 | 8:03.71 | 76 | 2:58:30.82 | 2:56:35.69 | 2:58:30.82 |
| 77 | 1221 | Sarah Mog | 1758 | 22 | 73 | 7:56.30 | 78 | 2:58:57.43 | 2:57:22.92 | 2:58:57.43 |
| 78 | 1222 | Laurel Bradshaw | 1760 | 23 | 74 | 7:56.67 | 77 | 2:58:57.60 | 2:57:23.50 | 2:58:57.60 |
| 79 | 1223 | Melanie Runyan | 532 | 23 | 60 | 7:13.05 | 79 | 2:59:00.45 | 2:57:50.12 | 2:59:00.45 |
