Hottest Half

Age Group Results

August 14, 2011


Racing Systems

Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10K

Male Overall Winners

  Overall   ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 1 Simon Newton 2143 32     1 37:21.69 37:21.18 37:21.69
 
Top

Female Overall Winners

  Overall   ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 8 Hanah Nichol 1783 15     1 45:17.44 45:15.80 45:17.44
 
Top

Male Master Winners

  Overall   ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 7 Tracy Schrader 2535 44     1 45:00.21 44:58.87 45:00.21
 
Top

Female Master Winners

  Overall   ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 50 Aj Oneal 854 40     1 52:39.76 52:34.66 52:39.76
 
Top

Male 1 to 19

  Overall   ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 20 Antonio Harvey 1429 17     1 48:50.13 48:21.50 48:50.13
2 47 Tommy Dunkle 459 13     2 52:10.98 51:36.12 52:10.98
3 58 Cody Akins 1023 19     3 53:59.08 53:24.46 53:59.08
4 74 Dillon Chandler 2553 19     4 55:05.20 54:57.46 55:05.20
5 145 Nick Foster 1382 17     5 59:46.75 59:29.37 59:46.75
6 217 Omar Alvarenga 1474 14     6 1:04:32.77 1:04:29.06 1:04:32.77
7 256 Alan Nava 1441 19     7 1:07:03.85 1:07:02.55 1:07:03.85
8 513 Nolan Johnston 299 11     8 1:33:16.31 1:33:03.25 1:33:16.31
9 546 Blake Usrey 460 13     9 1:44:32.18 1:43:57.25 1:44:32.18
 
Top

Female 1 to 19

  Overall   ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 45 Emily Zakhary 1925 17     1 52:05.89 51:47.46 52:05.89
2 68 Lauren Nolan 98 17     2 54:51.97 54:43.83 54:51.97
3 69 Whitney Kornely 103 16     3 54:52.03 54:11.44 54:52.03
4 117 Avery Ricketts 2197 11     4 57:39.97 57:37.06 57:39.97
5 135 Becca Espey 1712 19     5 58:59.81 58:20.98 58:59.81
6 163 Megan Bareis 968 12     6 1:00:39.13 1:00:27.93 1:00:39.13
7 167 Emily Craig 26 18     7 1:00:51.81 1:00:22.04 1:00:51.81
8 230 Taylor Welborn 2288 16     8 1:05:24.10 1:04:34.56 1:05:24.10
9 308 Ida Cortez 2115 13     9 1:10:11.92 1:09:48.71 1:10:11.92
10 336 Hailey Winston 1956 16     10 1:12:51.05 1:12:42.05 1:12:51.05
11 425 Jessa McKinney 1475 14     11 1:20:41.73 1:20:38.20 1:20:41.73
12 499 Misty Terrell 2258 13     12 1:29:27.12 1:29:02.62 1:29:27.12
 
Top

Male 20 to 24

  Overall   ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 11 Peter Schoomaker 1714 24     1 46:55.83 46:42.38 46:55.83
2 15 Brady Britten 1422 24     2 48:18.21 48:17.08 48:18.21
3 77 Percy Luecke 1927 23     3 55:13.69 54:52.20 55:13.69
4 93 Brian Prosser 1235 24     4 56:31.54 55:28.05 56:31.54
5 100 Donovan Noguez 2554 20     5 56:50.46 56:42.35 56:50.46
6 115 Taylor Finch 1713 23     6 57:38.15 56:59.51 57:38.15
7 222 James Martin 2505 23     7 1:04:54.25 1:04:45.76 1:04:54.25
8 237 Tom Waite 491 23     8 1:05:41.65 1:05:26.29 1:05:41.65
9 238 Jpaul Carpenter 568 24     9 1:05:42.00 1:05:28.03 1:05:42.00
10 268 Jacob Kidd 2037 24     10 1:07:39.72 1:06:31.81 1:07:39.72
11 273 Daniel Bloss 235 23     11 1:07:46.85 1:07:13.84 1:07:46.85
12 288 Ben Coffman 586 21     12 1:08:53.58 1:08:47.18 1:08:53.58
13 327 Michael Mettendorf 1265 22     13 1:12:07.69 1:11:43.30 1:12:07.69
14 351 Nelson Aguilar 1021 23     14 1:13:46.58 1:13:25.90 1:13:46.58
15 377 Alex Epps 1473 24     15 1:15:41.88 1:14:45.84 1:15:41.88
16 429 Matt Clakley 867 24     16 1:21:02.15 1:20:45.71 1:21:02.15
17 474 Oscar Jimenez 1488 21     17 1:25:25.83 1:24:34.88 1:25:25.83
18 493 Matthew Demers 1780 23     18 1:28:26.55 1:27:56.69 1:28:26.55
 
Top

Female 20 to 24

  Overall   ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 24 Kayla Kruse 1535 23     1 48:54.76 48:46.39 48:54.76
2 30 Jamie Pierce 1440 20     2 50:03.78 50:02.22 50:03.78
3 62 Ellysia Dierker 271 22     3 54:20.57 54:17.08 54:20.57
4 64 Ashley Farris 534 23     4 54:44.15 54:27.39 54:44.15
5 81 Tess Whiteman 1867 23     5 55:29.20 55:25.01 55:29.20
6 90 Katherine Crispell 883 23     6 56:16.63 56:06.37 56:16.63
7 114 Melissa Barajas 323 24     7 57:30.09 57:27.05 57:30.09
8 121 Kelsi Roberts 2203 24     8 57:48.26 57:37.58 57:48.26
9 127 Gabriella Greif 792 20     9 58:20.47 57:59.27 58:20.47
10 159 Cristina Cruz 966 21     10 1:00:32.91 1:00:15.37 1:00:32.91
11 168 Grace Munoz 375 23     11 1:00:57.92 1:00:56.62 1:00:57.92
12 171 Lyndey Brock 247 24     12 1:01:11.51 1:00:54.92 1:01:11.51
13 186 Nausheen Hossain 976 23     13 1:02:07.28 1:01:33.12 1:02:07.28
14 218 Elizabeth Stephens 1234 23     14 1:04:37.38 1:03:33.18 1:04:37.38
15 223 Morgan McGill 108 22     15 1:04:55.54 1:04:38.74 1:04:55.54
16 226 Kathryn Eisner 1779 22     16 1:05:08.98 1:04:38.88 1:05:08.98
17 245 Brooke Lewis 2567 22     17 1:06:30.08 1:06:18.85 1:06:30.08
18 257 Heather Causey 791 20     18 1:07:05.31 1:06:46.66 1:07:05.31
19 267 Anna Miltenberger 1452 24     19 1:07:36.23 1:06:52.55 1:07:36.23
20 281 Amy Stickle 1020 23     20 1:08:24.82 1:08:04.80 1:08:24.82
21 287 Courtney Nunley 2147 21     21 1:08:53.40 1:08:47.29 1:08:53.40
22 318 Christina Sherman 2231 24     22 1:11:26.97 1:11:17.79 1:11:26.97
23 319 Emily Mahoney 2073 24     23 1:11:27.10 1:10:30.21 1:11:27.10
24 320 Mattie Attaway 214 23     24 1:11:29.29 1:11:02.31 1:11:29.29
25 328 Bailey Birt 1653 23     25 1:12:08.89 1:11:05.97 1:12:08.89
26 341 Courtney Corbeille 597 23     26 1:13:08.64 1:12:29.46 1:13:08.64
27 344 Darby Dyer 1155 22     27 1:13:20.90 1:12:58.53 1:13:20.90
28 365 Mallory Goetz 1672 24     28 1:14:47.82 1:14:11.71 1:14:47.82
29 368 Brittany Green 1131 24     29 1:15:00.80 1:14:53.61 1:15:00.80
30 370 Kristen Colburn 1004 22     30 1:15:18.22 1:14:17.75 1:15:18.22
31 430 Kirsten Reynolds 2195 20     31 1:21:23.78 1:21:00.13 1:21:23.78
32 444 Amanda Psencik 465 24     32 1:22:39.02 1:21:59.47 1:22:39.02
33 448 Jordyn Gary 1832 24     33 1:23:02.46 1:22:14.23 1:23:02.46
34 472 Lauren Gibler 1542 23     34 1:25:18.56 1:25:13.98 1:25:18.56
35 523 Erika Olmos 2573 20     35 1:35:15.86 1:35:15.86 1:35:15.86
36 537 Raeann Garza 475 23     36 1:39:19.36 1:38:23.23 1:39:19.36
37 560 Whitney Vaught 257 21     37 1:51:44.21 1:51:44.21 1:51:44.21
 
Top

Male 25 to 29

  Overall   ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 2 Eric Anderson 2562 27     1 38:33.44 38:28.90 38:33.44
2 9 Justin Hall 1451 27     2 45:22.52 45:19.19 45:22.52
3 12 Fernando Perez 985 28     3 47:15.14 46:56.91 47:15.14
4 21 John Huddleston 1996 25     4 48:51.04 48:09.62 48:51.04
5 26 James Freese 1288 27     5 49:07.81 48:49.69 49:07.81
6 28 Chris Dillard 1526 28     6 49:49.08 48:47.74 49:49.08
7 32 Joel Gray 953 28     7 50:23.88 50:19.19 50:23.88
8 37 Marc Gonzales 972 29     8 51:17.44 51:13.42 51:17.44
9 38 Jonathan Mendoza 1483 25     9 51:19.36 50:23.91 51:19.36
10 61 Adam O'Neal 2151 27     10 54:17.74 54:17.05 54:17.74
11 63 Gates Colbert 1402 28     11 54:29.63 54:13.08 54:29.63
12 79 Anton Kraskin 1479 27     12 55:24.96 54:36.05 55:24.96
13 84 Jeff Hopton-Jones 1216 28     13 55:50.47 55:45.33 55:50.47
14 88 Andrew Alexander 354 27     14 56:06.26 56:03.84 56:06.26
15 103 Juan Villamizar 1875 29     15 56:57.16 56:53.93 56:57.16
16 105 Melanie Jarrett 1426 28     16 57:06.19 56:46.51 57:06.19
17 128 Agam Patel 350 26     17 58:21.99 57:59.80 58:21.99
18 154 Benjamin Young 1726 27     18 1:00:06.29 59:19.36 1:00:06.29
19 156 Joshua King 1727 28     19 1:00:17.85 59:30.97 1:00:17.85
20 176 Nicholas Castle 1890 27     20 1:01:29.05 1:01:22.00 1:01:29.05
21 189 Rajshad Anderson 206 26     21 1:02:21.92 1:01:41.18 1:02:21.92
22 208 Evan Strauss 405 26     22 1:04:01.71 1:03:33.25 1:04:01.71
23 210 Michael Tang 348 27     23 1:04:09.99 1:03:46.98 1:04:09.99
24 227 Kudzaishe Mugara 977 25     24 1:05:18.96 1:04:45.62 1:05:18.96
25 231 Stephen Edwards 1065 29     25 1:05:27.05 1:04:58.34 1:05:27.05
26 338 Jonathan Barrow 1930 26     26 1:12:58.04 1:12:09.11 1:12:58.04
27 375 Marcus Jones 400 29     27 1:15:35.70 1:14:24.09 1:15:35.70
28 408 Hector Gomez 904 29     28 1:18:43.29 1:18:28.83 1:18:43.29
29 438 Matthew Bryan 554 28     29 1:22:08.88 1:21:15.88 1:22:08.88
30 469 Steven Miller 457 28     30 1:25:04.75 1:24:48.12 1:25:04.75
31 506 Robert Emery 1073 29     31 1:31:18.76 1:30:05.17 1:31:18.76
32 542 Craig Moore 1886 28     32 1:42:44.31 1:41:39.01 1:42:44.31
 
Top

Female 25 to 29

  Overall   ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 25 Victoria Pauken 790 29     1 48:57.73 48:51.31 48:57.73
2 31 Kristy Krupp 286 28     2 50:10.26 50:09.61 50:10.26
3 44 Leigh Friend 1608 27     3 51:55.47 51:52.38 51:55.47
4 59 Jaime Williams 1709 29     4 54:02.32 53:53.46 54:02.32
5 60 Kelly Oates 1359 26     5 54:14.92 54:05.13 54:14.92
6 70 Jennifer Weir 1517 29     6 54:52.29 54:45.43 54:52.29
7 76 Elizabeth Ennis 2548 28     7 55:09.19 54:52.60 55:09.19
8 110 Elizabeth Miller 458 26     8 57:25.54 57:10.74 57:25.54
9 120 Laura Hays 1821 29     9 57:45.33 57:40.58 57:45.33
10 137 Allison Kirkpatrick 2539 29     10 59:14.01 59:07.44 59:14.01
11 169 Frances Munoz 376 26     11 1:00:57.98 1:00:56.18 1:00:57.98
12 187 Jessica Evans 548 26     12 1:02:11.24 1:02:07.71 1:02:11.24
13 190 Catarina Horrigan 1815 26     13 1:02:27.24 1:02:09.37 1:02:27.24
14 196 Kristy Cantrell 1613 28     14 1:02:43.38 1:02:39.29 1:02:43.38
15 199 Josie Balderas 1327 27     15 1:02:46.62 1:02:41.19 1:02:46.62
16 204 Laura Devlin 347 26     16 1:03:16.61 1:02:54.51 1:03:16.61
17 212 Kimmie Marney 1693 29     17 1:04:12.97 1:03:28.29 1:04:12.97
18 213 Lindsay Davis 1698 29     18 1:04:13.04 1:03:27.96 1:04:13.04
19 215 Rae Hockers 519 25     19 1:04:25.12 1:04:21.97 1:04:25.12
20 216 Carolina Cawl 497 26     20 1:04:26.05 1:04:22.81 1:04:26.05
21 248 Lenny Flores 72 26     21 1:06:39.78 1:06:20.67 1:06:39.78
22 255 Ines Vallance 903 25     22 1:07:02.23 1:06:48.49 1:07:02.23
23 282 Stephanie Ingrassia 2005 27     23 1:08:38.56 1:08:10.00 1:08:38.56
24 285 Karlie Heckaman 1977 29     24 1:08:49.60 1:08:16.14 1:08:49.60
25 291 Mini Hwang 2003 29     25 1:09:00.20 1:08:50.30 1:09:00.20
26 294 Stephanie Towles 1281 26     26 1:09:09.13 1:08:31.99 1:09:09.13
27 304 Beth Wheeler 2291 25     27 1:09:44.96 1:09:16.49 1:09:44.96
28 306 Angela Garza 1210 29     28 1:09:52.68 1:09:01.68 1:09:52.68
29 314 Tara Drollette 324 25     29 1:10:44.01 1:10:21.49 1:10:44.01
30 323 Holly Farrell 788 29     30 1:11:54.44 1:11:17.73 1:11:54.44
31 325 Christina Savage 941 28     31 1:12:04.89 1:11:45.31 1:12:04.89
32 340 Cindy Echevarria 1620 29     32 1:13:02.03 1:12:06.40 1:13:02.03
33 347 Erica Morales 1014 29     33 1:13:35.53 1:13:33.55 1:13:35.53
34 352 Helen McDaniel 1893 26     34 1:13:47.53 1:13:43.84 1:13:47.53
35 353 Meagan Burke 782 25     35 1:13:51.25 1:13:15.28 1:13:51.25
36 355 Kristian Stevens 2246 28     36 1:13:55.62 1:13:34.84 1:13:55.62
37 356 Chelsea Townsend 325 25     37 1:13:56.95 1:13:34.06 1:13:56.95
38 360 Dalaina Sims 916 28     38 1:14:27.18 1:13:35.79 1:14:27.18
39 361 Jessica Gonzales 971 29     39 1:14:30.77 1:14:26.48 1:14:30.77
40 362 Brittany Martinez 305 25     40 1:14:38.91 1:13:50.09 1:14:38.91
41 372 Sara Lindberg 2063 28     41 1:15:27.96 1:15:07.33 1:15:27.96
42 385 Kathleen Jimenez 887 26     42 1:16:25.88 1:15:38.19 1:16:25.88
43 391 Ashlee Wright 121 27     43 1:16:58.62 1:16:41.37 1:16:58.62
44 399 Chelsea Garrett 1249 27     44 1:17:34.27 1:17:06.28 1:17:34.27
45 419 Perla Sanchez 1337 25     45 1:19:36.04 1:19:06.09 1:19:36.04
46 420 Becky White 2292 25     46 1:19:49.74 1:19:17.68 1:19:49.74
47 432 Raina Hossain 975 29     47 1:21:24.57 1:20:50.26 1:21:24.57
48 434 Stephanie Schmidt 1017 29     48 1:21:33.25 1:20:36.23 1:21:33.25
49 441 Haley Tranum 1501 29     49 1:22:31.32 1:21:57.65 1:22:31.32
50 443 Rachel Peart 2163 27     50 1:22:35.97 1:21:38.60 1:22:35.97
51 447 Lauren Losak 1830 27     51 1:23:02.30 1:22:13.96 1:23:02.30
52 454 Amber Danna 260 27     52 1:23:38.27 1:23:38.27 1:23:38.27
53 456 Michelle McFadyen 335 25     53 1:24:03.58 1:23:09.33 1:24:03.58
54 473 Alexis Moore 1251 26     54 1:25:18.84 1:25:14.02 1:25:18.84
55 476 Megan Trent 746 27     55 1:25:52.21 1:25:18.22 1:25:52.21
56 482 Martha Holguin 164 25     56 1:26:17.87 1:25:45.88 1:26:17.87
57 488 Stephanie Jimenez 885 28     57 1:27:11.48 1:26:23.94 1:27:11.48
58 501 Ashlinn Hennig 1979 26     58 1:29:51.99 1:29:08.85 1:29:51.99
59 508 Ashley Dunnier 1357 25     59 1:31:30.46 1:30:26.90 1:31:30.46
60 525 Gloria Lopez 1879 27     60 1:35:33.29 1:34:26.09 1:35:33.29
61 540 Jennifer Berkner 539 28     61 1:40:47.23 1:40:25.50 1:40:47.23
62 541 Kristi Hylan 1747 29     62 1:41:24.06 1:40:28.93 1:41:24.06
63 554 Michelle O'Boyle 436 25     63 1:46:43.90 1:46:02.25 1:46:43.90
64 556 Mandy Warren 2282 27     64 1:47:36.47 1:46:33.83 1:47:36.47
 
Top

Male 30 to 34

  Overall   ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 3 Richard Garcia 1948 30     1 39:31.09 39:29.84 39:31.09
2 4 Ofir Rozenfeld 2214 31     2 43:00.18 42:58.41 43:00.18
3 5 Adam Brown 932 32     3 43:58.53 43:56.95 43:58.53
4 13 Kenny Berman 1326 31     4 47:15.43 46:49.62 47:15.43
5 52 Mike Adkins 1894 32     5 53:05.96 51:50.17 53:05.96
6 57 Jeremy Miles 755 34     6 53:46.94 53:36.14 53:46.94
7 85 Juan Araiza 1537 31     7 55:53.22 55:25.60 55:53.22
8 89 Scott Jacoby 57 34     8 56:13.74 55:53.36 56:13.74
9 112 Jose Robles 753 34     9 57:29.03 57:19.93 57:29.03
10 119 Matthew Kingore 1271 32     10 57:43.87 57:14.83 57:43.87
11 133 Matthew Linnenburger 524 33     11 58:54.48 57:46.96 58:54.48
12 142 Kyle Clay 148 30     12 59:36.91 59:22.32 59:36.91
13 151 Ryan Schnurr 805 32     13 1:00:03.80 58:58.21 1:00:03.80
14 152 William S. Ostheimer 1579 33     14 1:00:03.82 59:56.25 1:00:03.82
15 157 Kyle Kemper 2030 30     15 1:00:25.51 59:58.34 1:00:25.51
16 161 Bobby Weir 1519 33     16 1:00:35.60 1:00:28.46 1:00:35.60
17 179 Johann Gomez 1794 33     17 1:01:40.37 1:00:39.28 1:01:40.37
18 188 Phillip Hamman 1230 32     18 1:02:16.66 1:01:36.25 1:02:16.66
19 205 Jesse Gates 399 30     19 1:03:21.69 1:03:14.63 1:03:21.69
20 225 Steven Brittain 964 30     20 1:05:06.09 1:04:20.46 1:05:06.09
21 232 Lee Dennie 1043 33     21 1:05:33.07 1:04:24.76 1:05:33.07
22 254 Jesse Plymale 741 33     22 1:06:53.46 1:05:57.11 1:06:53.46
23 263 Ryan O'Malley 807 30     23 1:07:20.41 1:06:14.40 1:07:20.41
24 286 Eric Drake 1055 32     24 1:08:52.71 1:08:06.96 1:08:52.71
25 293 Danny Rodriguez 1719 34     25 1:09:06.69 1:08:54.68 1:09:06.69
26 321 Alfonso Ramirez 2180 33     26 1:11:30.79 1:10:19.48 1:11:30.79
27 343 Brett Dyer 1157 32     27 1:13:20.79 1:12:58.63 1:13:20.79
28 359 Stuart Sims 915 30     28 1:14:26.89 1:13:35.77 1:14:26.89
29 389 Todd Coffey 759 32     29 1:16:53.94 1:16:16.99 1:16:53.94
30 406 Jeff Segura 1349 34     30 1:18:19.59 1:18:03.86 1:18:19.59
31 415 Tyler Beauchamp 1598 33     31 1:19:18.36 1:18:09.52 1:19:18.36
32 436 Joe Hardin 1753 34     32 1:21:49.02 1:21:20.66 1:21:49.02
33 487 Mark Jimenez 886 30     33 1:27:11.42 1:26:23.82 1:27:11.42
34 517 Mike Allen 7 31     34 1:33:49.25 1:33:20.44 1:33:49.25
35 563 Kevin Lamel 63 34     35 1:57:30.54 1:57:10.58 1:57:30.54
 
Top

Female 30 to 34

  Overall   ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 14 Andrea Schweitzer 2551 33     1 48:00.66 47:58.43 48:00.66
2 23 Christina Fritz 1098 31     2 48:52.35 48:38.11 48:52.35
3 75 Jackie Thurman 1610 32     3 55:05.72 54:46.47 55:05.72
4 99 Jennifer Brookhart 709 33     4 56:44.94 55:52.15 56:44.94
5 111 Anne Rozzell 1744 34     5 57:28.42 57:22.58 57:28.42
6 116 Mindy Ricketts 2196 34     6 57:39.85 57:37.08 57:39.85
7 138 Laura Brown 2557 31     7 59:14.12 59:00.02 59:14.12
8 147 Stacy Nicholson 81 34     8 59:51.86 59:33.46 59:51.86
9 173 Jessica Glazner 764 33     9 1:01:15.48 1:00:52.75 1:01:15.48
10 221 Shelly Helms 1306 32     10 1:04:53.65 1:04:47.71 1:04:53.65
11 233 Heather Mills 1361 34     11 1:05:36.08 1:05:20.92 1:05:36.08
12 235 Melissa Tijerina 1378 30     12 1:05:38.24 1:04:59.79 1:05:38.24
13 244 Janice Hautanen 1975 32     13 1:06:26.30 1:05:44.03 1:06:26.30
14 250 Allison Shnurr 806 31     14 1:06:42.46 1:05:36.77 1:06:42.46
15 258 Jennifer Weibel-Mckee 981 33     15 1:07:07.82 1:06:14.58 1:07:07.82
16 270 Leslie Ashlock 393 34     16 1:07:40.79 1:07:22.61 1:07:40.79
17 275 Bj Adkins 1895 31     17 1:07:59.21 1:06:43.13 1:07:59.21
18 276 Catherine Vineyard 463 30     18 1:08:01.74 1:07:30.02 1:08:01.74
19 310 Rebecca Carson 328 33     19 1:10:19.24 1:09:22.68 1:10:19.24
20 312 Christine Dietz 1190 31     20 1:10:24.92 1:10:14.29 1:10:24.92
21 342 Jennifer Collins 5 34     21 1:13:12.82 1:13:02.03 1:13:12.82
22 386 Stacy Felix 943 34     22 1:16:33.27 1:15:56.09 1:16:33.27
23 390 Sara Brulet 155 30     23 1:16:58.20 1:16:41.33 1:16:58.20
24 396 Kate Wrammert 1707 33     24 1:17:31.00 1:16:40.46 1:17:31.00
25 398 Elisa Morales 929 30     25 1:17:33.83 1:17:31.50 1:17:33.83
26 403 Kristi Wittman 833 34     26 1:18:09.37 1:17:19.22 1:18:09.37
27 423 Sabrina Aguilar 1734 30     27 1:20:25.34 1:19:56.64 1:20:25.34
28 431 Miranda Lashinski 1819 31     28 1:21:24.30 1:20:42.93 1:21:24.30
29 440 Anne Price 464 30     29 1:22:20.12 1:21:18.89 1:22:20.12
30 455 Crystal Shores 526 31     30 1:23:39.40 1:22:57.45 1:23:39.40
31 457 Stacy Felix 945 34     31 1:24:03.65 1:23:26.31 1:24:03.65
32 459 Sidney Weatherly 763 33     32 1:24:11.08 1:23:48.91 1:24:11.08
33 463 Michelle Rivera 2199 34     33 1:24:24.88 1:24:23.26 1:24:24.88
34 481 Jennifer Kerwin 2033 34     34 1:26:15.92 1:25:30.16 1:26:15.92
35 483 Stacy Orr 1849 34     35 1:26:36.62 1:25:50.90 1:26:36.62
36 512 Sarah Roberts 998 30     36 1:32:25.20 1:32:01.03 1:32:25.20
37 514 Gwen Bateman 298 34     37 1:33:16.84 1:33:03.67 1:33:16.84
38 518 Salina Ramos-Lindsey 2181 33     38 1:34:12.51 1:33:25.92 1:34:12.51
39 526 Cindy Pennell 280 33     39 1:35:35.24 1:35:14.56 1:35:35.24
40 532 Sharon Kolbet 1566 33     40 1:37:22.89 1:36:22.96 1:37:22.89
 
Top

Male 35 to 39

  Overall   ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 6 Scott Stemberger 2542 36     1 44:12.55 44:11.69 44:12.55
2 16 Carlos Ramirez 939 35     2 48:20.58 48:12.68 48:20.58
3 17 Lee Kirner 944 39     3 48:20.83 48:18.18 48:20.83
4 18 Pj Houm 434 36     4 48:31.48 48:19.88 48:31.48
5 27 Thomas Brown 1250 36     5 49:25.54 49:11.89 49:25.54
6 40 Matthew Branch 1162 37     6 51:32.30 51:24.71 51:32.30
7 46 Steve Penta 349 37     7 52:10.32 51:48.84 52:10.32
8 48 Brian Weaver 1205 35     8 52:18.87 51:46.40 52:18.87
9 49 Jimmy-Lee Beard 1151 39     9 52:29.27 52:28.31 52:29.27
10 71 Steven Mallow 1384 37     10 54:53.39 54:25.56 54:53.39
11 73 Dave Panas 284 35     11 55:02.87 54:31.37 55:02.87
12 78 Chad Shafer 2110 35     12 55:15.91 54:41.67 55:15.91
13 95 Paul Lueb 2501 35     13 56:36.51 56:07.96 56:36.51
14 96 Clay Kennedy 1543 38     14 56:42.34 56:25.90 56:42.34
15 98 Ryan Brookhart 710 35     15 56:44.73 55:51.90 56:44.73
16 123 Shaine Ott 438 36     16 57:53.69 57:37.20 57:53.69
17 130 Robert Palmer 1560 36     17 58:34.00 57:35.07 58:34.00
18 140 John Sawyer 1476 35     18 59:19.94 58:50.97 59:19.94
19 144 Mike Taggart 2253 39     19 59:46.61 59:45.33 59:46.61
20 153 Grzegorz Kowalski 2047 35     20 1:00:05.64 59:44.21 1:00:05.64
21 182 Christopher Peel 186 35     21 1:01:46.16 1:01:04.18 1:01:46.16
22 184 Dana Foster 1286 38     22 1:02:00.28 1:01:54.26 1:02:00.28
23 201 Eric Sasser 275 38     23 1:02:52.62 1:02:18.34 1:02:52.62
24 214 Kris Whiteley 1195 38     24 1:04:24.08 1:04:21.92 1:04:24.08
25 246 Timothy Maas 859 39     25 1:06:34.87 1:05:37.02 1:06:34.87
26 252 Chris Lavallee 2053 39     26 1:06:49.61 1:06:37.17 1:06:49.61
27 265 Rick Barber 2517 36     27 1:07:33.54 1:06:43.64 1:07:33.54
28 313 Thomas Morris 1165 37     28 1:10:33.07 1:09:26.10 1:10:33.07
29 324 James Diquinzio 329 35     29 1:12:01.44 1:11:00.10 1:12:01.44
30 392 Sean Duncan 61 39     30 1:17:01.44 1:16:30.32 1:17:01.44
31 401 Brian Marshall 422 39     31 1:17:46.17 1:16:09.44 1:17:46.17
32 416 Rob Swift 1569 35     32 1:19:24.68 1:18:42.14 1:19:24.68
33 453 Chad Johnston 300 38     33 1:23:34.56 1:23:20.62 1:23:34.56
34 458 Stephen Bolling 809 39     34 1:24:10.24 1:23:26.13 1:24:10.24
35 470 Stephen Morrison 423 35     35 1:25:07.10 1:23:56.86 1:25:07.10
36 478 Billy Lenoir 758 38     36 1:25:55.47 1:25:19.19 1:25:55.47
37 490 Michael Ashlock 392 35     37 1:27:38.71 1:27:20.76 1:27:38.71
 
Top

Female 35 to 39

  Overall   ------- Check Mat ------- ------- Finish ------- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Time Time
1 53 Lauren Bendiksen 15 37     1 53:09.79 53:07.85 53:09.79
2 56 Amy Russo 53 36     2 53:46.04 53:30.32 53:46.04
3 66 Jana Nichol 1782 39     3 54:48.13 54:45.66 54:48.13
4 86 Irlanda Noguez 2555 39     4 55:56.79 55:48.82 55:56.79
5 91 Jennifer Chamblee 799 38     5 56:20.37 56:15.73 56:20.37
6 97 Andleeb Dombrowski 1052 37     6 56:43.82 56:30.33 56:43.82
7 102 Melanie Green 1130 39     7 56:56.85 56:13.52 56:56.85
8 131 Natalie Gray 1559 35     8 58:34.25 57:35.35 58:34.25
9 146 Elissa Andrews 498 35     9 59:51.51 59:33.03 59:51.51
10 148 Megan O'Laughlin 1298 36     10 59:54.07 59:27.01 59:54.07
11 155 Tamela Moore 1681 39     11 1:00:17.10 1:00:16.39 1:00:17.10
12 195 Pam Mitchell 740 39     12 1:02:39.01 1:02:32.31 1:02:39.01
13 207 Melissa Galyon 1102 37     13 1:03:51.68 1:03:31.46 1:03:51.68
14 211 Stephanie Dusek 1283 35     14 1:04:11.33 1:03:26.40 1:04:11.33
15 229 Vanessa Hart 1153 37     15 1:05:23.28 1:05:04.34 1:05:23.28
16 241 Marian Metivier 2097 37     16 1:05:56.12 1:05:24.60 1:05:56.12
17 259 Erma Lozano 726 39     17 1:07:15.21 1:06:13.32 1:07:15.21
18 269 Brandy Hamilton 1146 36     18 1:07:40.49 1:06:32.79 1:07:40.49
19 272 Julie Taggart 2540 39     19 1:07:44.66 1:06:45.76 1:07:44.66
20 274 Stephanie Chandler 575 37     20 1:07:47.82 1:06:54.35 1:07:47.82
21 278 Christi Ware 420 37     21 1:08:08.68 1:07:52.64 1:08:08.68
